Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
DSG - Gas Electric
Gas/Electric
The DSG Packaged Gas/Electric units are built to perform, with features and options that provide lower installation and operating costs, superior indoor air quality, quiet operation and longevity.
Model Number |
Sound Level |
Cooling Capacity |
Heat Range |
Operating Weight |
---|---|---|---|---|
DSG1024WL00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1118 lb |
DSG1024WM00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1118 lb |
DSG1024WH00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Heat Range N/A High | Operating Weight N/A 1118 lb |
DSG1027WL00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1118 lb |
DSG1027WM00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1118 lb |
DSG1027WH00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Heat Range N/A High | Operating Weight N/A 1118 lb |
DSG1203WL00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1161 lb |
DSG1203WM00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1161 lb |
DSG1203WH00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Heat Range N/A High | Operating Weight N/A 1161 lb |
DSG1204WL00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1161 lb |
DSG1204WM00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1161 lb |
DSG1204WH00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Heat Range N/A High | Operating Weight N/A 1161 lb |
DSG1207WL00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1161 lb |
DSG1207WM00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1161 lb |
DSG1207WH00001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Heat Range N/A High | Operating Weight N/A 1161 lb |
DSG1503WL00001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1244 lb |
DSG1503WM00001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1244 lb |
DSG1503WH00001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Heat Range N/A High | Operating Weight N/A 1244 lb |
DSG1504WL00001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1244 lb |
DSG1504WM00001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1244 lb |
DSG1504WH00001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Heat Range N/A High | Operating Weight N/A 1244 lb |
DSG1507WL00001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1244 lb |
DSG1507WM00001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1244 lb |
DSG1507WH00001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Heat Range N/A High | Operating Weight N/A 1244 lb |
DSG1803DL00001S | Sound Level N/A 80.4 dBA | Cooling Capacity N/A 172000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1922 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.