Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
DSG - Gas Electric
Gas/Electric
The DSG Packaged Gas/Electric units are built to perform, with features and options that provide lower installation and operating costs, superior indoor air quality, quiet operation and longevity.
Model Number |
Sound Level |
Cooling Capacity |
Heat Range |
Operating Weight |
---|---|---|---|---|
DSG1803DM00001S | Sound Level N/A 80.4 dBA | Cooling Capacity N/A 172000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1922 lb |
DSG1803DH00001S | Sound Level N/A 80.4 dBA | Cooling Capacity N/A 172000 Btu/h | Heat Range N/A High | Operating Weight N/A 1922 lb |
DSG1804DL00001S | Sound Level N/A 80.4 dBA | Cooling Capacity N/A 172000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1922 lb |
DSG1804DM00001S | Sound Level N/A 80.4 dBA | Cooling Capacity N/A 172000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1922 lb |
DSG1804DH00001S | Sound Level N/A 80.4 dBA | Cooling Capacity N/A 172000 Btu/h | Heat Range N/A High | Operating Weight N/A 1922 lb |
DSG1807DL00001S | Sound Level N/A 80.4 dBA | Cooling Capacity N/A 172000 Btu/h | Heat Range N/A Low | Operating Weight N/A 1922 lb |
DSG1807DM00001S | Sound Level N/A 80.4 dBA | Cooling Capacity N/A 172000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 1922 lb |
DSG1807DH00001S | Sound Level N/A 80.4 dBA | Cooling Capacity N/A 172000 Btu/h | Heat Range N/A High | Operating Weight N/A 1922 lb |
DSG2403DL00001S | Sound Level N/A 92.1 dBA | Cooling Capacity N/A 230000 Btu/h | Heat Range N/A Low | Operating Weight N/A 2175 lb |
DSG2403DM00001S | Sound Level N/A 92.1 dBA | Cooling Capacity N/A 230000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 2175 lb |
DSG2403DH00001S | Sound Level N/A 92.1 dBA | Cooling Capacity N/A 230000 Btu/h | Heat Range N/A High | Operating Weight N/A 2175 lb |
DSG2404DL00001S | Sound Level N/A 92.1 dBA | Cooling Capacity N/A 230000 Btu/h | Heat Range N/A Low | Operating Weight N/A 2175 lb |
DSG2404DM00001S | Sound Level N/A 92.1 dBA | Cooling Capacity N/A 230000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 2175 lb |
DSG2404DH00001S | Sound Level N/A 92.1 dBA | Cooling Capacity N/A 230000 Btu/h | Heat Range N/A High | Operating Weight N/A 2175 lb |
DSG2407DL00001S | Sound Level N/A 92.1 dBA | Cooling Capacity N/A 230000 Btu/h | Heat Range N/A Low | Operating Weight N/A 2175 lb |
DSG2407DM00001S | Sound Level N/A 92.1 dBA | Cooling Capacity N/A 230000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 2175 lb |
DSG2407DH00001S | Sound Level N/A 92.1 dBA | Cooling Capacity N/A 230000 Btu/h | Heat Range N/A High | Operating Weight N/A 2175 lb |
DSG3003DL00001S | Sound Level N/A 91.3 dBA | Cooling Capacity N/A 290000 Btu/h | Heat Range N/A Low | Operating Weight N/A 2316 lb |
DSG3003DM00001S | Sound Level N/A 91.3 dBA | Cooling Capacity N/A 290000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 2316 lb |
DSG3003DH00001S | Sound Level N/A 91.3 dBA | Cooling Capacity N/A 290000 Btu/h | Heat Range N/A High | Operating Weight N/A 2316 lb |
DSG3004DL00001S | Sound Level N/A 91.3 dBA | Cooling Capacity N/A 290000 Btu/h | Heat Range N/A Low | Operating Weight N/A 2316 lb |
DSG3004DM00001S | Sound Level N/A 91.3 dBA | Cooling Capacity N/A 290000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 2316 lb |
DSG3004DH00001S | Sound Level N/A 91.3 dBA | Cooling Capacity N/A 290000 Btu/h | Heat Range N/A High | Operating Weight N/A 2316 lb |
DSG3007DL00001S | Sound Level N/A 91.3 dBA | Cooling Capacity N/A 290000 Btu/h | Heat Range N/A Low | Operating Weight N/A 2316 lb |
DSG3007DM00001S | Sound Level N/A 91.3 dBA | Cooling Capacity N/A 290000 Btu/h | Heat Range N/A Medium | Operating Weight N/A 2316 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.