Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
CAPF/CAPFA Series
2023
The Daikin brand All-aluminum CAPF/CAPFA Cased Upflow/Downflow Indoor Coils are made for split system air conditioners and heat pumps. This unit features aluminum tubing and corrugated aluminum fin coils and rust resistant, high-temperature, thermoplastic drain pans.The CAPF/CAPFA cabinet is painted nickel gray.
- Check flowrater for cooling and heat pump applications
- Rifled aluminum tubing and corrugated aluminum fin coil
- All-aluminum evaporator coil
- Galvanized, leather grain-embossed finish
- Rust-resistant, high-temperature, thermoplastic drain pans feature a low water-retention design
- Upflow/downflow configuration
- 21" depth for easier attic access
- Foil-faced insulation covers the internal casing to reduce cabinet condensation
- Split-seam front for easy access
- DecaBDE-free UV-resistant drain pan
- UV-resistant drain pan
- AHRI certified; ETL listed
1 2
Item # |
Nominal Capacity |
Weight |
---|---|---|
CAPF3137B6 | Nominal Capacity N/A 36000 Btu/h2 1/2 to 3 T | Weight N/A 53 lb |
CAPF3743C6 | Nominal Capacity N/A 42000 Btu/h3 to 3 1/2 T | Weight N/A 63 lb |
CAPF3743D6 | Nominal Capacity N/A 42000 Btu/h3 to 3 1/2 T | Weight N/A 75 lb |
CAPF4860C6 | Nominal Capacity N/A 60000 Btu/h4 to 5 T | Weight N/A 65 lb |
CAPF4860D6 | Nominal Capacity N/A 60000 Btu/h4 to 5 T | Weight N/A 68 lb |
CAPF4961C6 | Nominal Capacity N/A 60000 Btu/h4 to 5 T | Weight N/A 73 lb |
CAPF4961D6 | Nominal Capacity N/A 60000 Btu/h4 to 5 T | Weight N/A 76 lb |
CAPFA1818A6 | Nominal Capacity N/A 18000 Btu/h1.5 T | Weight N/A 33 lb |
CAPFA1818B6 | Nominal Capacity N/A 18000 Btu/h1.5 T | Weight N/A 38 lb |
CAPFA1818C6 | Nominal Capacity N/A 18000 Btu/h1.5 T | Weight N/A 43 lb |
CAPFA2418A6 | Nominal Capacity N/A 24000 Btu/h2.0 T | Weight N/A 33 lb |
CAPFA2418B6 | Nominal Capacity N/A 24000 Btu/h2.0 T | Weight N/A 38 lb |
CAPFA2418C6 | Nominal Capacity N/A 24000 Btu/h2.0 T | Weight N/A 43 lb |
CAPFA2422A6 | Nominal Capacity N/A 24000 Btu/h2.0 T | Weight N/A 41 lb |
CAPFA2422B6 | Nominal Capacity N/A 24000 Btu/h2.0 T | Weight N/A 45 lb |
CAPFA2422C6 | Nominal Capacity N/A 24000 Btu/h2.0 T | Weight N/A 50 lb |
CAPFA3022A6 | Nominal Capacity N/A 30000 Btu/h2.5 T | Weight N/A 41 lb |
CAPFA3022B6 | Nominal Capacity N/A 30000 Btu/h2.5 T | Weight N/A 45 lb |
CAPFA3022C6 | Nominal Capacity N/A 30000 Btu/h2.5 T | Weight N/A 50 lb |
CAPFA3022D6 | Nominal Capacity N/A 30000 Btu/h2.5 T | Weight N/A 52 lb |
CAPFA3626B6 | Nominal Capacity N/A 36000 Btu/h3.0 T | Weight N/A 47 lb |
CAPFA3626C6 | Nominal Capacity N/A 36000 Btu/h3.0 T | Weight N/A 49 lb |
CAPFA3626D6 | Nominal Capacity N/A 36000 Btu/h3.0 T | Weight N/A 56 lb |
CAPFA4226B6 | Nominal Capacity N/A 42000 Btu/h3.5 T | Weight N/A 51 lb |
CAPFA4226C6 | Nominal Capacity N/A 42000 Btu/h3.5 T | Weight N/A 54 lb |
1 2
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.