Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Item # |
Cooling Capacity |
Heating Capacity |
Weight |
---|---|---|---|
CDMQ07WVJU9 | Cooling Capacity N/A 9000 Btu/h | Heating Capacity N/A 10900 Btu/h | Weight N/A 64 lb29 kg |
FDMQ09WVJU9 | Cooling Capacity N/A 9000 Btu/h | Heating Capacity N/A 10900 Btu/h | Weight N/A 64 lb29 kg |
FDMQ12WVJU9 | Cooling Capacity N/A 10800 Btu/h | Heating Capacity N/A 13600 Btu/h | Weight N/A 64 lb29 kg |
FDMQ15WVJU9 | Cooling Capacity N/A 14400 Btu/h | Heating Capacity N/A 18000 Btu/h | Weight N/A 77 lb35 kg |
FDMQ18WVJU9 | Cooling Capacity N/A 17600 Btu/h | Heating Capacity N/A 21600 Btu/h | Weight N/A 82 lb37 kg |
FDMQ24WVJU9 | Cooling Capacity N/A 21800 Btu/h | Heating Capacity N/A 24000 Btu/h | Weight N/A 82 lb37 kg |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.