Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
VRV Indoor Units - FXMQ_TBVJU Series
VRV Indoor Units
HSP DC concealed ducted unit
The powerful static pressure and compact design allows the DC-Ducted unit to be completely concealed, making it perfect for retail, classrooms, offices, banks, restaurants, shops and hotel common areas.
- Capacity range from 15MBH to 54MBH
- Energy efficient DC fan motor with up to 0.8" ESP
- Low profile, compact design at less than 12" in height
Model Number |
Cooling Capacity |
Heating Capacity |
Weight |
---|---|---|---|
FXMQ15TBVJU | Cooling Capacity N/A 14200 Btu/h4.2 kW | Heating Capacity N/A 17000 Btu/h5.0 kW | Weight N/A 77 lb35 kg |
FXMQ18TBVJU | Cooling Capacity N/A 18000 Btu/h5.3 kW | Heating Capacity N/A 20000 Btu/h5.9 kW | Weight N/A 77 lb35 kg |
FXMQ24TBVJU | Cooling Capacity N/A 24000 Btu/h7.0 kW | Heating Capacity N/A 27000 Btu/h7.9 kW | Weight N/A 82 lb37 kg |
FXMQ30TBVJU | Cooling Capacity N/A 30000 Btu/h8.8 kW | Heating Capacity N/A 34000 Btu/h10.0 kW | Weight N/A 101 lb46 kg |
FXMQ36TBVJU | Cooling Capacity N/A 36000 Btu/h10.6 kW | Heating Capacity N/A 40000 Btu/h11.7 kW | Weight N/A 101 lb46 kg |
FXMQ48TBVJU | Cooling Capacity N/A 48000 Btu/h14.1 kW | Heating Capacity N/A 54000 Btu/h15.8 kW | Weight N/A 104 lb47 kg |
FXMQ54TBVJU | Cooling Capacity N/A 57000 Btu/h16.7 kW | Heating Capacity N/A 60000 Btu/h18.5 kW | Weight N/A 115 lb52 kg |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.