Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Single Zone Heat Pump Outdoor Units - RX Series
Single Zone Heat Pump Outdoor Units
Unit of Measure
Items |
RX09NMVJU 0.75-Ton Wall Mounted Unit |
RX12NMVJU 1.0-Ton Wall Mounted Unit |
RX18NMVJU 1.5-Ton Wall Mounted Unit |
RX24NMVJU 2.0-Ton Wall Mounted Unit |
RX30WMVJU9 1.25-Ton Wall Mounted Unit |
|||||
Cooling Capacity | N/A 9000 Btu/h | N/A 10900 Btu/h | N/A 18000 Btu/h | N/A 21200 Btu/h | N/A 31400 Btu/h | |||||
Min Cooling Capacity | N/A | N/A | N/A | N/A | N/A 10200 Btu/h | |||||
Max Cooling Capacity | N/A | N/A | N/A | N/A | N/A 31400 Btu/h | |||||
Heating Capacity | N/A 10000 Btu/h | N/A 13500 Btu/h | N/A 21600 Btu/h | N/A 24000 Btu/h | N/A 34800 Btu/h | |||||
Min Heating Capacity | N/A | N/A | N/A | N/A | N/A 10200 Btu/h | |||||
Max Heating Capacity | N/A | N/A | N/A | N/A | N/A 34800 Btu/h | |||||
Moisture Removal | N/A 0.32 gal/h | N/A 0.45 gal/h | N/A 1.00 gal/h | N/A 1.20 gal/h | N/A | |||||
System Running Current (Rated) | N/A 3.52 - 3.18/3.53 - 3.19 A | N/A 4.14 - 3.74/4.99 - 4.50 A | N/A 6.77 - 6.12/8.25 - 7.46 A | N/A 7.98 - 7.21/9.47 - 8.56 A | N/A 14.2 to 15.7/15.6 to 17.3 A | |||||
Refrigerant Type | N/A R-410A | |||||||||
Refrigerant Charge | N/A 1.54 lb0.7 kg | N/A 2.09 lb0.95 kg | N/A 2.49 lb1.13 kg | N/A 3.20 lb1.45 kg | N/A 3.64 lb1.65 kg | |||||
Power Supply | N/A 208-230 V/ 60 Hz / 1 Phase | |||||||||
Frequency | N/A 60 Hz | |||||||||
Voltage | N/A 208-230 V | |||||||||
Depth | N/A 11-3/16 in284 mm | N/A 11-3/16 in284 mm | N/A 12 5/8 in320 mm | N/A 12 5/8 in320 mm | N/A 12 5/8 in320 mm | |||||
Width | N/A 26-9/16 in675 mm | N/A 26-9/16 in675 mm | N/A 34-1/4 in870 mm | N/A 34-1/4 in870 mm | N/A 34-1/4 in870 mm | |||||
Height | N/A 21-5/8 in550 mm | N/A 21-5/8 in550 mm | N/A 28-15/16 in735 mm | N/A 28-15/16 in735 mm | N/A 28-15/16 in735 mm | |||||
Airflow Rate (H) | N/A 31.2/28.5 m³/min1102/1006 ft³/min | N/A 31.3/26.1 m³/min1105/922 ft³/min | N/A 2461/2217 ft³/min | N/A 2101/1893 ft³/min | N/A 64.4/71.6 m³/min2528/2274 ft³/min | |||||
Maximum Air Flow - Cooling | N/A 1102 ft³/min | N/A 1105 ft³/min | N/A 2461 ft³/min | N/A 2101 ft³/min | N/A 2528 ft³/min | |||||
Maximum Air Flow - Heating | N/A 1006 ft³/min | N/A 922 ft³/min | N/A 2217 ft³/min | N/A 1893 ft³/min | N/A 2274 ft³/min | |||||
Minimum Air Flow - Cooling | N/A 1035 ft³/min | N/A 865 ft³/min | N/A 2108 ft³/min | N/A 1762 ft³/min | N/A 2528 ft³/min | |||||
Minimum Air Flow - Heating | N/A 918 ft³/min | N/A 777 ft³/min | N/A 1896 ft³/min | N/A 1585 ft³/min | N/A 2274 ft³/min | |||||
Compressor Type | N/A Hermetically Sealed Swing Type | |||||||||
Compressor Model | N/A 1YC23AUXD | N/A 1YC23AUXD | N/A 2YC36PXD | N/A 2YC36PXD | N/A 2YC63AAXD | |||||
Compressor Oil Type | N/A | |||||||||
Compressor Oil Amount | N/A | |||||||||
Compressor Running Current - Cooling | N/A | |||||||||
Compressor Running Current - Heating | N/A | |||||||||
Compressor Motor Output | N/A 790 W | N/A 790 W | N/A 1100 W | N/A 1100 W | N/A 1920 W | |||||
Compressor Power Consumption - Cooling | N/A | |||||||||
Compressor Power Consumption - Heating | N/A | |||||||||
Refrigerant Oil Type | N/A FVC50K | |||||||||
Fan Type | N/A Propeller | |||||||||
Fan Drive | N/A | |||||||||
Fan Motor Type | N/A | |||||||||
Fan Motor Index of Protection (IP) | N/A | |||||||||
Fan Motor Insulation Grade | N/A | |||||||||
Fan Motor Running Current (Rated) | N/A | |||||||||
Fan Motor Power Consumption -Cooling | N/A | |||||||||
Fan Motor Power Consumption - Heating | N/A | |||||||||
Fan Motor Output | N/A 14 W | N/A 18 W | N/A 69 W | N/A 58 W | N/A 122 W0.16 hp | |||||
Fan Motor Poles | N/A | |||||||||
Heat Exchanger Type | N/A | |||||||||
ODU Starting Current | N/A 3.77 A | N/A 5.24 A | N/A 8.68 A | N/A 9.90 A | N/A 17.30 A | |||||
Power Consumption (Rated) | N/A 693 - 693/697 - 697 W | N/A 843 - 843/1013 - 1013 W | N/A 1383 - 1383/1700 - 1700 W | N/A 1638 - 1638/1952 - 1952 W | N/A 3098/3395 W | |||||
Power Factor | N/A 94.7 - 94.7/94.9 - 95.0 % | N/A 97.9 - 98.0/97.6 - 97.9 % | N/A 98.2 - 98.3/99.1 - 99.1 % | N/A 98.7 - 98.8/99.1 - 99.1 % | N/A 99.8/99.0 to 99.4 % | |||||
Packaged Depth | N/A 16 in407 mm | N/A 16 in407 mm | N/A 17-1/2 in444 mm | N/A 17-1/2 in444 mm | N/A 18-1/4 in464 mm | |||||
Packaged Width | N/A 32-11/16 in830 mm | N/A 32-11/16 in830 mm | N/A 41-9/16 in1056 mm | N/A 41-9/16 in1056 mm | N/A 41-9/16 in1056 mm | |||||
Packaged Height | N/A 24-3/4 in629 mm | N/A 24-3/4 in629 mm | N/A 31-7/8 in810 mm | N/A 31-7/8 in810 mm | N/A 31-7/8 in810 mm | |||||
Sound Pressure Level (H) - Cooling | N/A 46 dBA | N/A 49 dBA | N/A 54 dBA | N/A 55 dBA | N/A 56 dBA | |||||
Sound Pressure Level (H) - Heating | N/A 48 dBA | N/A 49 dBA | N/A 54 dBA | N/A 55 dBA | N/A 58 dBA | |||||
Sensible Capacity | N/A 9000 Btu/h | N/A 9480 Btu/h | N/A 14480 Btu/h | N/A 15760 Btu/h | N/A | |||||
System Power Consumption (Rated, Cooling) | N/A 0.721 kW | N/A 0.874 kW | N/A 1.441 kW | N/A 1.696 kW | N/A 3.188 kW | |||||
System Power Consumption (Rated, Heating) | N/A 0.722 kW | N/A 1.041 kW | N/A 1.758 kW | N/A 2.010 kW | N/A 3.490 kW | |||||
Rated Cooling Conditions | N/A Ambient (°F DB/WB): 95 / 75 Indoor (°F DB/WB): 80 / 67 | |||||||||
Rated Heating Conditions | N/A Ambient (°F DB/WB): 47 / 43 Indoor (°F DB/WB): 70 / 70 | N/A Ambient (°F DB/WB): 47 / 43 Indoor (°F DB/WB): 70 / 60 | N/A Ambient (°F DB/WB): 47 / 43 Indoor (°F DB/WB): 70 / 60 | N/A Ambient (°F DB/WB): 47 / 43 Indoor (°F DB/WB): 70 / 70 | N/A Ambient (°F DB/WB): 47 / 43 Indoor (°F DB/WB): 70 / 60 | |||||
Rated Piping Length | N/A 25 ft | |||||||||
Rated Height Difference | N/A 49.00 ft | N/A 49.00 ft | N/A 65.60 ft | N/A 65.60 ft | N/A 65.60 ft | |||||
Max. Interunit Height Difference | N/A 49-1/4 ft15 m | N/A 49-1/4 ft15 m | N/A 65-5/8 ft20 m | N/A 65-5/8 ft20 m | N/A 65-5/8 ft20 m | |||||
Max. Interunit Piping Length | N/A 65-5/8 ft20 m | N/A 65-5/8 ft20 m | N/A 98-1/2 ft30 m | N/A 98-1/2 ft30 m | N/A 98-3/8 ft30 m | |||||
Pipe Connections - Liquid | N/A 1/4 in6.4 mm | |||||||||
Pipe Connections - Gas | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 5/8 in15.9 mm | N/A 5/8 in15.9 mm | |||||
Pipe Connections - Drain | N/A 5/8 in16.0 mm | |||||||||
Heat Insulation | N/A Both Liquid and Gas Pipes | |||||||||
Chargeless | N/A 32-13/16 ft10 m | |||||||||
Weight | N/A 55 lb25 kg | N/A 60 lb27 kg | N/A 97 lb44 kg | N/A 108 lb49 kg | N/A 133 lb60 kg | |||||
Gross Weight | N/A 66 lb30 kg | N/A 71 lb32 kg | N/A 115 lb52 kg | N/A 126 lb57 kg | N/A 143 lb65 kg | |||||
System Performance COP2 | N/A | N/A | N/A | N/A | N/A 2.90 | |||||
System Performance EER2 | N/A | N/A | N/A | N/A | N/A 9.85 Btu/h·W | |||||
System Performance SEER2 - Cooling | N/A 19 | N/A 19 | N/A 18 | N/A 18 | N/A 17.50 | |||||
System Performance SEER2 - Heating | N/A | N/A | N/A | N/A | N/A 7.50 | |||||
System Performance HSPF2 | N/A 9.0 | N/A 9.0 | N/A 9.0 | N/A 9.0 | N/A 9.3 | |||||
Min. Circuit Ampacity | N/A 12.1 A | N/A 12.2 A | N/A 18.3 A | N/A 18.3 A | N/A 18.6 A | |||||
Max. Fuse Ampacity | N/A | N/A | N/A | N/A | N/A 20 A | |||||
Rated Load Amps | N/A 8.50 A | N/A 8.50 A | N/A 10.8 A | N/A 12.0 A | N/A 18.3 A | |||||
Full Load Ampacity | N/A | N/A | N/A | N/A | N/A 0.77 A | |||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.