Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Model Number |
Cooling Capacity |
Heating Capacity |
Weight |
---|---|---|---|
RX09NMVJU | Cooling Capacity N/A 9000 Btu/h | Heating Capacity N/A 10000 Btu/h | Weight N/A 55 lb25 kg |
RX12NMVJU | Cooling Capacity N/A 10900 Btu/h | Heating Capacity N/A 13500 Btu/h | Weight N/A 60 lb27 kg |
RX18NMVJU | Cooling Capacity N/A 18000 Btu/h | Heating Capacity N/A 21600 Btu/h | Weight N/A 97 lb44 kg |
RX24NMVJU | Cooling Capacity N/A 21200 Btu/h | Heating Capacity N/A 24000 Btu/h | Weight N/A 108 lb49 kg |
RX30WMVJU9 | Cooling Capacity N/A 31400 Btu/h | Heating Capacity N/A 34800 Btu/h | Weight N/A 133 lb60 kg |
RX36WMVJU9 | Cooling Capacity N/A 33200 Btu/h | Heating Capacity N/A 35200 to 36000 Btu/h | Weight N/A 133 lb60 kg |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.