Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Single Zone Indoor Units - FTXB_BXVJU Series
Single Zone Indoor Units
Unit of Measure
Items |
FTXB09BXVJU Wall Mounted Unit |
FTXB12BXVJU Wall Mounted Unit |
FTXB18BXVJU Wall Mounted Unit |
FTXB24BXVJU Wall Mounted Unit |
||||
Model Type | N/A Wall Mounted Unit | |||||||
Rated Cooling Capacity | N/A 8800 Btu/h2.57 kW | N/A 11000 Btu/h3.22 kW | N/A 18000 Btu/h5.27 kW | N/A 21200 Btu/h6.21 kW | ||||
Min Cooling Capacity | N/A 4400 Btu/h1.30 kW | N/A 4400 Btu/h1.30 kW | N/A 6700 Btu/h1.96 kW | N/A 6900 Btu/h2.02 kW | ||||
Max Cooling Capacity | N/A 10200 Btu/h3.00 kW | N/A 13300 Btu/h3.90 kW | N/A 20000 Btu/h5.86 kW | N/A 22200 Btu/h6.50 kW | ||||
Rated Heating Capacity | N/A 9400 Btu/h2.75 kW | N/A 11300 Btu/h3.31 kW | N/A 17900 Btu/h5.24 kW | N/A 21200 Btu/h6.21 kW | ||||
Min Heating Capacity | N/A 4400 Btu/h1.30 kW | N/A 4400 Btu/h1.30 kW | N/A 5800 Btu/h1.70 kW | N/A 5800 Btu/h1.70 kW | ||||
Max Heating Capacity | N/A 13000 Btu/h3.80 kW | N/A 16400 Btu/h4.81 kW | N/A 22500 Btu/h6.60 kW | N/A 27300 Btu/h8.00 kW | ||||
System Running Current (Rated, Cooling) | N/A 3.82 A | N/A 3.22 A | N/A 7.53 A | N/A 8.87 A | ||||
System Running Current (Rated, Heating) | N/A 3.70 A | N/A 4.55 A | N/A 6.98 A | N/A 7.76 A | ||||
System Power Consumption (Rated, Cooling) | N/A 800 W | N/A 1294 W | N/A 1714 W | N/A 2019 W | ||||
System Power Consumption (Rated, Heating) | N/A 774 W | N/A 1004 W | N/A 1590 W | N/A 1767 W | ||||
Moisture Removal | N/A 0.09 gal/h | N/A 0.18 gal/h | N/A 0.41 gal/h | N/A 0.66 gal/h | ||||
Frequency | N/A 60 Hz | |||||||
Power Supply | N/A 208-230 V/ 60 Hz / 1 Phase | |||||||
Voltage | N/A 208-230 V | |||||||
Depth | N/A 9-3/16 in234 mm | N/A 9-3/16 in234 mm | N/A 10-3/4 in273 mm | N/A 10-3/4 in273 mm | ||||
Width | N/A 30-5/16 in770 mm | N/A 30-5/16 in770 mm | N/A 39-9/16 in990 mm | N/A 39-9/16 in990 mm | ||||
Height | N/A 11-1/3 in288 mm | N/A 11-1/3 in288 mm | N/A 11-11/16 in297 mm | N/A 11-11/16 in297 mm | ||||
Fan Type | N/A Cross Flow Fan | |||||||
Fan Drive | N/A Direct | |||||||
Fan Speed | N/A 3 Steps, Quiet, Auto, Turbo | |||||||
Fan Motor Type | N/A Direct Current | |||||||
Fan Motor Output | N/A 22 W | N/A 22 W | N/A 39 W | N/A 39 W | ||||
Fan Motor Running Current (Rated) | N/A 0.10 A | N/A 0.10 A | N/A 0.17 A | N/A 0.17 A | ||||
Fan Motor Power Consumption (Rated) | N/A 29 W | N/A 29 W | N/A 54 W | N/A 54 W | ||||
Pipe Connections - Liquid | N/A 1/4 in6.4 mm | |||||||
Pipe Connections - Gas | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 5/8 in15.9 mm | ||||
Max. Interunit Height Difference | N/A 32-13/16 ft10 m | |||||||
Max. Interunit Piping Length | N/A 65-5/8 ft20 m | N/A 65-5/8 ft20 m | N/A 98-1/2 ft30 m | N/A 98-1/2 ft30 m | ||||
Operation Sound (H/M/L/SL) – Cooling | N/A 43 / 36 / 29 / 19 dBA | N/A 45 / 37 / 31 / 19 dBA | N/A 48 / 43 / 37 / 33 dBA | N/A 51 / 44 / 38 / 34 dBA | ||||
Operation Sound (H/M/L/SL) – Heating | N/A 42 / 35 / 29 / 25 dBA | N/A 43 / 36 / 30 / 26 dBA | N/A 46 / 41 / 36 / 33 dBA | N/A 48 / 42 / 37 / 34 dBA | ||||
Packaged Depth | N/A 12-3/8 in314 mm | N/A 12-3/8 in314 mm | N/A 14-1/8 in358 mm | N/A 14-1/8 in358 mm | ||||
Packaged Width | N/A 32-3/4 in830 mm | N/A 32-3/4 in830 mm | N/A 42-1/4 in1073 mm | N/A 42-1/4 in1073 mm | ||||
Packaged Height | N/A 13-7/8 in350 mm | N/A 13-7/8 in350 mm | N/A 14-1/4 in362 mm | N/A 14-1/4 in362 mm | ||||
Airflow Rate (Turbo) | N/A 466 ft³/min | N/A 473 ft³/min | N/A 754 ft³/min | N/A 754 ft³/min | ||||
Airflow Rate (H) | N/A 431/402 ft³/min | N/A 436/412 ft³/min | N/A 716 ft³/min | N/A 716 ft³/min | ||||
Airflow Rate (M) | N/A 322 ft³/min | N/A 316 ft³/min | N/A 605 ft³/min | N/A 605 ft³/min | ||||
Airflow Rate (L) | N/A 249 ft³/min | N/A 247 ft³/min | N/A 467 ft³/min | N/A 467 ft³/min | ||||
Airflow Rate (SL) | N/A 219 ft³/min | N/A 210 ft³/min | N/A 395 ft³/min | N/A 395 ft³/min | ||||
Air Filter | N/A Catechin | |||||||
Air Direction Control | N/A Up, Down, Left, Right | |||||||
System Performance EER2 | N/A 11.0 Btu/h/W | N/A 8.5 Btu/h/W | N/A 10.5 Btu/h/W | N/A 10.5 Btu/h/W | ||||
System Performance SEER2 | N/A 18 | |||||||
System Performance HSPF2 | N/A 9.0 | N/A 9.0 | N/A 8.5 | N/A 8.5 | ||||
System Performance Heating COP2 | N/A 12.15 | N/A 3.30 | N/A 3.30 | N/A 3.52 | ||||
Rated Cooling Conditions | N/A Indoor: 80°FDB (26.7°CDB) / 67°FWB (19.4°CWB) Outdoor: 95°FDB (35°CDB) | |||||||
Rated Heating Conditions | N/A Indoor: 70°FDB (21.1°CDB) Outdoor: 47°FDB (8.3°CDB) / 43°FWB(6.1°CWB) | |||||||
Amount of Additional Charge of Refrigerant | N/A 0.21 oz/ft20 g/m | |||||||
Weight | N/A 9.2 kg20 lb | N/A 9.7 kg21 lb | N/A 14 kg31 lb | N/A 14 kg31 lb | ||||
Gross Weight | N/A 24.7 lb11.2 kg | N/A 25.8 lb11.7 kg | N/A 36 lb16.5 kg | N/A 36 lb16.5 kg | ||||
Min. Circuit Ampacity | N/A 12.35 A | N/A 12.40 A | N/A 16.55 A | N/A 16.55 A | ||||
Maximum Overcurrent Protection | N/A 15 A | N/A 15 A | N/A 20 A | N/A 20 A | ||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.