Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
VRV-IV S Outdoor Units - RXTQ_A Series
VRV-IV S Outdoor Units
Energy efficienct cooling and heating from a compact footprint.
VRV IV-S brings the technology of VRV, including Variable Refrigerant Temperature (VRT) technology, to smaller residential and light commercial applications.
- Variable Refrigerant Temperature (VRT) technology allows VRV IV-S series to deliver improved efficiencies and year round comfort
- 3, 4, and 5 ton capacities available
- 208-230V / 1Ph / 60 Hz
Unit of Measure
Items |
RXTQ36TBVJUB Variable Refrigerant Temperature Heat Pump Unit |
RXTQ48TBVJUB Variable Refrigerant Temperature Heat Pump Unit |
RXTQ60TBVJUB Variable Refrigerant Temperature Heat Pump Unit |
|||
Model Type | N/A Heat Pump Unit | |||||
Heat Exchanger Type | N/A Cross Fin Coil | |||||
Color | N/A Ivory White | |||||
Refrigerant Charge | N/A 6.4 lb2.9 kg | N/A 7.5 lb3.4 kg | N/A 7.9 lb3.6 kg | |||
Compressor Starting Method | N/A Soft Start | |||||
Defrost Method | N/A Reverse Cycle Defrosting | |||||
Capacity Control | N/A 14 to 100 % | |||||
Standard Accessories | N/A Installation Manual, Operation Manual, Drain Socket, Clamps | N/A Installation Manual, Operation Manual, Drain Socket, Clamps | N/A Installation Manual, Operation Manual, Drain Socket, Clamps, Auxiliary Piping | |||
Number of Poles | N/A 2 | |||||
Nominal Cooling Capacity (Tons) | N/A 3 | N/A 4 | N/A 5 | |||
System Performance EER2 Ducted | N/A 9.2 | N/A 7.9 | N/A 8.5 | |||
System Performance EER Ducted | N/A 9.2 | N/A 7.9 | N/A 8.5 | |||
System Performance EER2 Non-Ducted | N/A 12 | N/A 10.3 | N/A 9.8 | |||
System Performance EER Non-Ducted | N/A 12 | N/A 10.3 | N/A 9.8 | |||
System Performance EER Mixed | N/A 10.6 | N/A 9.1 | N/A 9.2 | |||
System Performance SEER2 Ducted | N/A 15.3 | N/A 14.6 | N/A 15.5 | |||
System Performance SEER Ducted | N/A 15.3 | N/A 14.6 | N/A 15.5 | |||
System Performance SEER2 Non-Ducted | N/A 23 | N/A 20 | N/A 20.5 | |||
System Performance SEER Non-Ducted | N/A 18.2 | N/A 18.6 | N/A 18.6 | |||
System Performance SEER Mixed | N/A 16.8 | N/A 16.6 | N/A 17.1 | |||
System Performance HSPF2 Ducted | N/A 8.5 | N/A 8.3 | N/A 8.5 | |||
System Performance HSPF Ducted | N/A 8.5 | N/A 8.3 | N/A 8.5 | |||
System Performance HSPF2 Non-Ducted | N/A 9.6 | N/A 9.5 | N/A 9.5 | |||
System Performance HSPF Non-Ducted | N/A 9 | N/A 8.5 | N/A 8.5 | |||
System Performance HSPF Mixed | N/A 8.8 | N/A 8.4 | N/A 8.5 | |||
COP (at 17°F) - Ducted | N/A 2.5 | N/A 2.7 | N/A 2.7 | |||
COP (at 17°F) - Non-Ducted | N/A 3 | N/A 3 | N/A 3.2 | |||
COP (at 17°F) - Mixed | N/A 2.8 | N/A 2.9 | N/A 3.0 | |||
COP (at 47°F) - Ducted | N/A 3.30 | N/A 3.36 | N/A 3.70 | |||
COP (at 47°F) - Non-Ducted | N/A 4.1 | N/A 4.0 | N/A 4.3 | |||
COP (at 47°F) - Mixed | N/A 3.70 | N/A 3.68 | N/A 4.00 | |||
Voltage | N/A 208/230 V | |||||
Frequency | N/A 60 Hz | |||||
Cooling Capacity | N/A 34200 Btu/h10.0 kW | N/A 45500 Btu/h13.3 kW | N/A 57500 Btu/h16.7 kW | |||
Nominal Heating Capacity | N/A 40000 Btu/h10.8 kW | N/A 52000 Btu/h15.4 kW | N/A 57000 Btu/h16.7 kW | |||
Rated Heating Capacity (at 17°F) - Ducted | N/A 24600 Btu/h | N/A 30200 Btu/h | N/A 36400 Btu/h | |||
Rated Heating Capacity (at 17°F) - Non-Ducted | N/A 23600 Btu/h | N/A 32200 Btu/h | N/A 37000 Btu/h | |||
Rated Heating Capacity (at 17°F) - Mixed | N/A 24100 Btu/h | N/A 31200 Btu/h | N/A 36700 Btu/h | |||
Rated Heating Capacity (at 47°F) - Ducted | N/A 37000 Btu/h | N/A 46000 Btu/h | N/A 57000 Btu/h | |||
Rated Heating Capacity (at 47°F) - Non-Ducted | N/A 37000 Btu/h | N/A 49500 Btu/h | N/A 57000 Btu/h | |||
Rated Heating Capacity (at 47°F) - Mixed | N/A 37000 Btu/h | N/A 47750 Btu/h | N/A 57000 Btu/h | |||
Standard Compliance | N/A UL | |||||
Compressor Type | N/A Hermetically Sealed Swing Type | |||||
Cooling Input Power | N/A 3.13 kW | N/A 4.85 kW | N/A 5.82 kW | |||
Heating Input Power | N/A 3.12 kW | N/A 4.00 kW | N/A 4.18 kW | |||
Sound Pressure Level (Cooling) | N/A 58 dBA | N/A 58 dBA | N/A 57 dBA | |||
Sound Pressure Level (Heating) | N/A 61 dBA | N/A 61 dBA | N/A 59 dBA | |||
Sound Power Level (Cooling) | N/A 75 dBA | N/A 76 dBA | N/A 74 dBA | |||
Sound Power Level (Heating) | N/A 79 dBA | N/A 78 dBA | N/A 77 dBA | |||
Compressor Motor Output | N/A 1.9 kW | N/A 3.0 kW | N/A 3.5 kW | |||
Minimum Circuit Amps | N/A 16.5 A | N/A 29.1 A | N/A 29.1 A | |||
Maximum Overcurrent Protection | N/A 25 A | N/A 35 A | N/A 35 A | |||
Height | N/A 39 in990 mm | N/A 39 in990 mm | N/A 52-15/16 in1345 mm | |||
Width | N/A 37 in940 mm | N/A 37 in940 mm | N/A 35-7/16 in900 mm | |||
Depth | N/A 12 5/8 in320 mm | |||||
Pipe Connections - Liquid | N/A 3/8 in9.5 mm | |||||
Pipe Connections - Gas | N/A 5/8 in15.9 mm | N/A 5/8 in15.9 mm | N/A 3/4 in19.1 mm | |||
Clearance Front Depth | N/A 20 in | |||||
Clearance Top Depth | N/A 40 in | |||||
Liquid Pipe Horizontal Offset | N/A 1.4375 in | |||||
Liquid Pipe Vertical Offset | N/A 3.5625 in | N/A 4.4375 in | N/A 4.4375 in | |||
Gas Pipe Height | N/A 13.34375 in | N/A 18.1875 in | N/A 17.9375 in | |||
Liquid Pipe Height | N/A 13.375 in | N/A 18.5625 in | N/A 18.6875 in | |||
Gas Pipe Horizontal Offset | N/A 2.1875 in | N/A 2.5625 in | N/A 2.5625 in | |||
Gas Pipe Vertical Offset | N/A 1.5 in | N/A 1.375 in | N/A 1.4375 in | |||
Condensate Drain Horizontal Offset | N/A 8.5625 in | |||||
Pipe Length | N/A 0.5 in | |||||
Condensate Drain Vertical Offset | N/A 17.375 in | N/A 17.375 in | N/A 16.5625 in | |||
Anchor Mount Center Offset | N/A 24.4375 in | |||||
Anchor Mount Height | N/A 0.9375 in | |||||
Fan Vent Depth | N/A 1.1875 in | |||||
Fan Vent Radius | N/A 10 in | |||||
Fan Vent Spacing | N/A 1 in | |||||
Fan Vent Offset | N/A 1.5 in | |||||
Fan Vent Width | N/A 22 in | |||||
Airflow Rate | N/A 2682 ft³/min | N/A 2682 ft³/min | N/A 3741 ft³/min | |||
Safety Devices | N/A High Pressure Switch, Fan Driver Overload Protector, Inverter Overload Protector, Fusible Plug, Fuse | |||||
Maximum allowable length between OD and ID unit - Actual Piping Length | N/A 164 ft50 m | N/A 230 ft70 m | N/A 394 ft120 m | |||
Maximum allowable length between OD and ID unit -Equivalent Piping Length | N/A 213 ft65 m | N/A 295 ft90 m | N/A 492 ft150 m | |||
Maximum allowable length between OD and ID unit - Total Piping Length | N/A 820 ft250 m | N/A 984 ft300 m | N/A 984 ft300 m | |||
Maximum allowable length after branch - Actual Piping Length | N/A 131 ft40 m | |||||
Maximum allowable height difference between OD and ID units - Difference in Height | N/A 98 ft30 m | N/A 98 ft30 m | N/A 165 ft50 m | |||
Maximum allowable height difference between ID and ID units - Difference in Height | N/A 33 ft10 m | N/A 49 ft15 m | N/A 49 ft15 m | |||
Weight | N/A 78 kg172 lb | N/A 80 kg176 lb | N/A 102 kg225 lb | |||
Anchor Mount Width | N/A 2.6875 in | |||||
|
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.