Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Model Number |
Cooling Capacity |
Sound Level |
Shipping Weight |
---|---|---|---|
DX13SA0363A | Cooling Capacity N/A 36000 Btu/h | Sound Level N/A 74 dB | Shipping Weight N/A 196 lb |
DX13SA0364A | Cooling Capacity N/A 36000 Btu/h | Sound Level N/A 74 dB | Shipping Weight N/A 196 lb |
DX13SA0483A | Cooling Capacity N/A 48000 Btu/h | Sound Level N/A 76 dB | Shipping Weight N/A 190 lb |
DX13SA0484A | Cooling Capacity N/A 48000 Btu/h | Sound Level N/A 76 dB | Shipping Weight N/A 189 lb |
DX13SA0603A | Cooling Capacity N/A 60000 Btu/h | Sound Level N/A 72 dB | Shipping Weight N/A 301 lb |
DX13SA0604A | Cooling Capacity N/A 60000 Btu/h | Sound Level N/A 72 dB | Shipping Weight N/A 301 lb |
DX11TA0903A | Cooling Capacity N/A 93000 Btu/h | Sound Level N/A 84 dB | Shipping Weight N/A 325 lb |
DX11TA0904A | Cooling Capacity N/A 93000 Btu/h | Sound Level N/A 84 dB | Shipping Weight N/A 325 lb |
DX11TA1203A | Cooling Capacity N/A 120000 Btu/h | Sound Level N/A 84 dB | Shipping Weight N/A 345 lb |
DX11TA1204A | Cooling Capacity N/A 120000 Btu/h | Sound Level N/A 84 dB | Shipping Weight N/A 340 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.