Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
DM80SS
Gas Furnaces
Whole House Gas Furnace
- 80% AFUE
- Multi-position installation: Upflow - horizontal left or right
- Self-diagnostic control board continuously monitors the system for consistent reliable operation
- Durable tubular stainless-steel heat exchanger
- Quiet multi-speed motor
- Quiet single-speed induced draft blower
- Durable hot surface igniter
- Heavy-gauge steel cabinet with durable baked-enamel finish
- Fully insulated heat exchanger and blower section
- Optional continuous air circulation to keep the air moving throughout the home
Item # |
Variant |
Input Heating Capacity |
Natural Gas Output |
LP Gas Output |
Shipping Weight |
---|---|---|---|---|---|
DM80SS0403AN | Variant N/A Natural Gas | Input Heating Capacity N/A 40000 Btu/h | Natural Gas Output N/A 32000 Btu/h | LP Gas Output N/A 32000 Btu/h | Shipping Weight N/A 84 lb |
DM80SS0403AX | Variant N/A Low NOx | Input Heating Capacity N/A 40000 Btu/h | Natural Gas Output N/A 32000 Btu/h | LP Gas Output N/A 32000 Btu/h | Shipping Weight N/A 84 lb |
DM80SS0603AN | Variant N/A Natural Gas | Input Heating Capacity N/A 60000 Btu/h | Natural Gas Output N/A 48000 Btu/h | LP Gas Output N/A 48000 Btu/h | Shipping Weight N/A 88 lb |
DM80SS0603AX | Variant N/A Low NOx | Input Heating Capacity N/A 60000 Btu/h | Natural Gas Output N/A 48000 Btu/h | LP Gas Output N/A 48000 Btu/h | Shipping Weight N/A 88 lb |
DM80SS0604BN | Variant N/A Natural Gas | Input Heating Capacity N/A 60000 Btu/h | Natural Gas Output N/A 48000 Btu/h | LP Gas Output N/A 48000 Btu/h | Shipping Weight N/A 98 lb |
DM80SS0604BX | Variant N/A Low NOx | Input Heating Capacity N/A 60000 Btu/h | Natural Gas Output N/A 48000 Btu/h | LP Gas Output N/A 48000 Btu/h | Shipping Weight N/A 98 lb |
DM80SS0804BN | Variant N/A Natural Gas | Input Heating Capacity N/A 80000 Btu/h | Natural Gas Output N/A 64000 Btu/h | LP Gas Output N/A 64000 Btu/h | Shipping Weight N/A 106 lb |
DM80SS0804BX | Variant N/A Low NOx | Input Heating Capacity N/A 80000 Btu/h | Natural Gas Output N/A 64000 Btu/h | LP Gas Output N/A 64000 Btu/h | Shipping Weight N/A 106 lb |
DM80SS0805CN | Variant N/A Natural Gas | Input Heating Capacity N/A 80000 Btu/h | Natural Gas Output N/A 64000 Btu/h | LP Gas Output N/A 64000 Btu/h | Shipping Weight N/A 114 lb |
DM80SS0805CX | Variant N/A Low NOx | Input Heating Capacity N/A 80000 Btu/h | Natural Gas Output N/A 64000 Btu/h | LP Gas Output N/A 64000 Btu/h | Shipping Weight N/A 114 lb |
DM80SS1005CN | Variant N/A Natural Gas | Input Heating Capacity N/A 100000 Btu/h | Natural Gas Output N/A 80000 Btu/h | LP Gas Output N/A 80000 Btu/h | Shipping Weight N/A 118 lb |
DM80SS1005CX | Variant N/A Low NOx | Input Heating Capacity N/A 100000 Btu/h | Natural Gas Output N/A 80000 Btu/h | LP Gas Output N/A 80000 Btu/h | Shipping Weight N/A 118 lb |
DM80SS1205DN | Variant N/A Natural Gas | Input Heating Capacity N/A 120000 Btu/h | Natural Gas Output N/A 96000 Btu/h | LP Gas Output N/A 96000 Btu/h | Shipping Weight N/A 130 lb |
DM80SS1205DX | Variant N/A Low NOx | Input Heating Capacity N/A 120000 Btu/h | Natural Gas Output N/A 96000 Btu/h | LP Gas Output N/A 96000 Btu/h | Shipping Weight N/A 130 lb |
DM80SS1405DN | Variant N/A Natural Gas | Input Heating Capacity N/A 140000 Btu/h | Natural Gas Output N/A 112000 Btu/h | LP Gas Output N/A 96000 Btu/h | Shipping Weight N/A 130 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.