Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Item # |
Variant |
High Fire Input |
High Fire Output - Natural Gas |
High Fire Output - LP Gas |
Shipping Weight |
---|---|---|---|---|---|
DM80TN0403AN | Variant N/A Natural Gas | High Fire Input N/A 40000 Btu/h | High Fire Output - Natural Gas N/A 32000 Btu/h | High Fire Output - LP Gas N/A 32000 Btu/h | Shipping Weight N/A 105 lb |
DM80TN0603BN | Variant N/A Natural Gas | High Fire Input N/A 60000 Btu/h | High Fire Output - Natural Gas N/A 48000 Btu/h | High Fire Output - LP Gas N/A 48000 Btu/h | Shipping Weight N/A 107 lb |
DM80TN0603BX | Variant N/A Low NOx | High Fire Input N/A 60000 Btu/h | High Fire Output - Natural Gas N/A 48000 Btu/h | High Fire Output - LP Gas N/A 48000 Btu/h | Shipping Weight N/A 107 lb |
DM80TN0803BN | Variant N/A Natural Gas | High Fire Input N/A 80000 Btu/h | High Fire Output - Natural Gas N/A 64000 Btu/h | High Fire Output - LP Gas N/A 64000 Btu/h | Shipping Weight N/A 118 lb |
DM80TN0803BX | Variant N/A Low NOx | High Fire Input N/A 80000 Btu/h | High Fire Output - Natural Gas N/A 64000 Btu/h | High Fire Output - LP Gas N/A 64000 Btu/h | Shipping Weight N/A 118 lb |
DM80TN0805CN | Variant N/A Natural Gas | High Fire Input N/A 80000 Btu/h | High Fire Output - Natural Gas N/A 64000 Btu/h | High Fire Output - LP Gas N/A 64000 Btu/h | Shipping Weight N/A 129 lb |
DM80TN0805CX | Variant N/A Low NOx | High Fire Input N/A 80000 Btu/h | High Fire Output - Natural Gas N/A 64000 Btu/h | High Fire Output - LP Gas N/A 64000 Btu/h | Shipping Weight N/A 129 lb |
DM80TN0805DX | Variant N/A Low NOx | High Fire Input N/A 80000 Btu/h | High Fire Output - Natural Gas N/A 64000 Btu/h | High Fire Output - LP Gas N/A 64000 Btu/h | Shipping Weight N/A 129 lb |
DM80TN1005CN | Variant N/A Natural Gas | High Fire Input N/A 100000 Btu/h | High Fire Output - Natural Gas N/A 80000 Btu/h | High Fire Output - LP Gas N/A 80000 Btu/h | Shipping Weight N/A 124 lb |
DM80TN1005CX | Variant N/A Low NOx | High Fire Input N/A 100000 Btu/h | High Fire Output - Natural Gas N/A 80000 Btu/h | High Fire Output - LP Gas N/A 80000 Btu/h | Shipping Weight N/A 124 lb |
DM80TN1205DX | Variant N/A Low NOx | High Fire Input N/A 100000 Btu/h | High Fire Output - Natural Gas N/A 96000 Btu/h | High Fire Output - LP Gas N/A 96000 Btu/h | Shipping Weight N/A 124 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.