Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
DM80VC
Gas Furnaces
Whole House Gas Furnace
- 80% AFUE
- Multi-position installation: upflow / horizontal left or right
- Compatible with the Daikin One+ smart thermostat and other Daikin communicating equipment
- Durable tubular stainless-steel heat exchanger
- Quiet variable-speed motor
- Quiet two-speed induced draft blower
- Self-diagnostic control board continuously monitors the system for consistent reliable operation
- Durable silicon nitride igniter
- Heavy-gauge steel cabinet with durable baked-enamel finish
- Two-stage gas valve
- Fully insulated heat exchanger and blower section
- Continuous air circulation to keep the air moving throughout the home
Item # |
Version |
High-Fire Input |
High-Fire Output |
Shipping Weight |
---|---|---|---|---|
DM80VC0603BN | Version N/A Natural Gas | High-Fire Input N/A 60000 Btu/h | High-Fire Output N/A 48000 Btu/h | Shipping Weight N/A 105 lb |
DM80VC0603BX | Version N/A Low Nox | High-Fire Input N/A 60000 Btu/h | High-Fire Output N/A 48000 Btu/h | Shipping Weight N/A 105 lb |
DM80VC0604BN | Version N/A Natural Gas | High-Fire Input N/A 60000 Btu/h | High-Fire Output N/A 48000 Btu/h | Shipping Weight N/A 107 lb |
DM80VC0604BX | Version N/A Low Nox | High-Fire Input N/A 60000 Btu/h | High-Fire Output N/A 48000 Btu/h | Shipping Weight N/A 107 lb |
DM80VC0803BN | Version N/A Natural Gas | High-Fire Input N/A 80000 Btu/h | High-Fire Output N/A 640000 Btu/h | Shipping Weight N/A 110 lb |
DM80VC0803BX | Version N/A Low Nox | High-Fire Input N/A 80000 Btu/h | High-Fire Output N/A 640000 Btu/h | Shipping Weight N/A 110 lb |
DM80VC0804CN | Version N/A Natural Gas | High-Fire Input N/A 80000 Btu/h | High-Fire Output N/A 640000 Btu/h | Shipping Weight N/A 118 lb |
DM80VC0804CX | Version N/A Low Nox | High-Fire Input N/A 80000 Btu/h | High-Fire Output N/A 640000 Btu/h | Shipping Weight N/A 118 lb |
DM80VC0805CN | Version N/A Natural Gas | High-Fire Input N/A 80000 Btu/h | High-Fire Output N/A 640000 Btu/h | Shipping Weight N/A 121 lb |
DM80VC0805CX | Version N/A Low Nox | High-Fire Input N/A 80000 Btu/h | High-Fire Output N/A 640000 Btu/h | Shipping Weight N/A 121 lb |
DM80VC0805DN | Version N/A Natural Gas | High-Fire Input N/A 80000 Btu/h | High-Fire Output N/A 640000 Btu/h | Shipping Weight N/A 129 lb |
DM80VC0805DX | Version N/A Low Nox | High-Fire Input N/A 80000 Btu/h | High-Fire Output N/A 640000 Btu/h | Shipping Weight N/A 129 lb |
DM80VC1005CN | Version N/A Natural Gas | High-Fire Input N/A 100000 Btu/h | High-Fire Output N/A 80000 Btu/h | Shipping Weight N/A 124 lb |
DM80VC1005CX | Version N/A Low Nox | High-Fire Input N/A 100000 Btu/h | High-Fire Output N/A 80000 Btu/h | Shipping Weight N/A 124 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.