Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
DM92SS
Gas Furnaces
Whole House Gas Furnace
- 92% AFUE
- Multi-position installation: upflow / horizontal left or right
- Self-diagnostic control board continuously monitors the system for consistent and reliable operation
- Durable tubular stainless-steel heat exchanger
- Secondary stainless-steel heat exchanger for increased efficiency
- Quiet multi-speed blower motor
- Quiet single-speed induced draft blower
- Durable silicon nitride igniter
- Single-stage gas valve
- Heavy-gauge steel cabinet with durable baked-enamel finish
- Fully insulated heat exchanger and blower section
- Optional continuous air circulation to keep the air moving throughout the home
Item # |
High-Fire Input |
High-Fire Output |
Shipping Weight |
---|---|---|---|
DM92SS0402BN | High-Fire Input N/A 40000 Btu/h | High-Fire Output N/A 36800 Btu/h | Shipping Weight N/A 104 lb |
DM92SS0603BN | High-Fire Input N/A 60000 Btu/h | High-Fire Output N/A 55200 Btu/h | Shipping Weight N/A 112 lb |
DM92SS0803BN | High-Fire Input N/A 80000 Btu/h | High-Fire Output N/A 73600 Btu/h | Shipping Weight N/A 115 lb |
DM92SS0804CN | High-Fire Input N/A 80000 Btu/h | High-Fire Output N/A 73600 Btu/h | Shipping Weight N/A 137 lb |
DM92SS0805CN | High-Fire Input N/A 80000 Btu/h | High-Fire Output N/A 73600 Btu/h | Shipping Weight N/A 138 lb |
DM92SS1004CN | High-Fire Input N/A 100000 Btu/h | High-Fire Output N/A 92000 Btu/h | Shipping Weight N/A 139 lb |
DM92SS1005CN | High-Fire Input N/A 100000 Btu/h | High-Fire Output N/A 92000 Btu/h | Shipping Weight N/A 140 lb |
DM92SS1205DN | High-Fire Input N/A 120000 Btu/h | High-Fire Output N/A 110400 Btu/h | Shipping Weight N/A 152 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.