Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
DM96VC
Gas Furnaces
Whole House Gas Furnace
- 96% AFUE
- Multi-position installation: upflow - horizontal left or right
- Compatible with the Daikin One+ smart thermostat and other Daikin communicating equipment
- Durable tubular stainless-steel heat exchanger
- Secondary stainless-steel heat exchanger for increased efficiency
- Efficient and quiet variable-speed indoor blower motor
- Quiet two-speed induced draft blower
- Durable silicon nitride igniter
- Self-diagnostic control board continuously monitors the system for consistent reliable operation
- Two-stage gas valve
- Fully insulated heat exchanger and blower section
- Optional continuous air circulation to keep the air moving throughout the home
Item # |
High-Fire Input |
High-Fire Output |
Low-Fire Steady-State Input |
Low-Fire Steady-State Output |
Shipping Weight |
---|---|---|---|---|---|
DM96VC0403BN | High-Fire Input N/A 40000 Btu/h | High-Fire Output N/A 38400 Btu/h | Low-Fire Steady-State Input N/A 28000 Btu/h | Low-Fire Steady-State Output N/A 26880 Btu/h | Shipping Weight N/A 114 lb |
DM96VC0603BN | High-Fire Input N/A 60000 Btu/h | High-Fire Output N/A 57600 Btu/h | Low-Fire Steady-State Input N/A 42000 Btu/h | Low-Fire Steady-State Output N/A 40320 Btu/h | Shipping Weight N/A 117 lb |
DM96VC0803BN | High-Fire Input N/A 80000 Btu/h | High-Fire Output N/A 76800 Btu/h | Low-Fire Steady-State Input N/A 56000 Btu/h | Low-Fire Steady-State Output N/A 53760 Btu/h | Shipping Weight N/A 120 lb |
DM96VC0804CN | High-Fire Input N/A 80000 Btu/h | High-Fire Output N/A 76800 Btu/h | Low-Fire Steady-State Input N/A 56000 Btu/h | Low-Fire Steady-State Output N/A 53760 Btu/h | Shipping Weight N/A 141 lb |
DM96VC1005CN | High-Fire Input N/A 100000 Btu/h | High-Fire Output N/A 96000 Btu/h | Low-Fire Steady-State Input N/A 70000 Btu/h | Low-Fire Steady-State Output N/A 67200 Btu/h | Shipping Weight N/A 143 lb |
DM96VC1005DN | High-Fire Input N/A 100000 Btu/h | High-Fire Output N/A 96000 Btu/h | Low-Fire Steady-State Input N/A 70000 Btu/h | Low-Fire Steady-State Output N/A 67200 Btu/h | Shipping Weight N/A 153 lb |
DM96VC1205DN | High-Fire Input N/A 120000 Btu/h | High-Fire Output N/A 115200 Btu/h | Low-Fire Steady-State Input N/A 84000 Btu/h | Low-Fire Steady-State Output N/A 80640 Btu/h | Shipping Weight N/A 156 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.