Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
DZ4SQ
2023
Whole House Heat Pump
- Up to 15 SEER and 9.0 HSPF
- Energy-efficient compressor
- Refrigeration-grade premium copper tubing and aluminum fin condenser coil
- Time-delay defrost technology
- Factory-installed in-line filter drier
- Factory-installed heater band and accumulator
- Quiet condenser fan motor
- Heavy-gauge galvanized steel cabinet with sound-control top
- Baked enamel finish protects the system from the elements
- AHRI certified; ETL listed
Item # |
Nominal Cooling Capacity |
Nominal Heating Capacity |
Shipping Weight |
---|---|---|---|
DZ4SQA1810 | Nominal Cooling Capacity N/A 18000 Btu/h | Nominal Heating Capacity N/A 18000 Btu/h | Shipping Weight N/A 154 lb |
DZ4SQA2410 | Nominal Cooling Capacity N/A 24000 Btu/h | Nominal Heating Capacity N/A 24000 Btu/h | Shipping Weight N/A 154 lb |
DZ4SQA3010 | Nominal Cooling Capacity N/A 30000 Btu/h | Nominal Heating Capacity N/A 30000 Btu/h | Shipping Weight N/A 182 lb |
DZ4SQA3610 | Nominal Cooling Capacity N/A 36000 Btu/h | Nominal Heating Capacity N/A 36000 Btu/h | Shipping Weight N/A 184 lb |
DZ4SQA4210 | Nominal Cooling Capacity N/A 42000 Btu/h | Nominal Heating Capacity N/A 42000 Btu/h | Shipping Weight N/A 207 lb |
DZ4SQA4810 | Nominal Cooling Capacity N/A 48000 Btu/h | Nominal Heating Capacity N/A 48000 Btu/h | Shipping Weight N/A 237 lb |
DZ4SQA6010 | Nominal Cooling Capacity N/A 60000 Btu/h | Nominal Heating Capacity N/A 60000 Btu/h | Shipping Weight N/A 292 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.