Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
DZ5SE
2023
Whole House Heat Pump
- Up to 16 SEER and 9.5 HSPF
- Copeland® CoreSense advanced diagnostics monitors the system for trouble spots
- Refrigeration-grade premium copper tubing and aluminum fin condenser coil
- Acoustically engineered sound control blanket for quiet operation
- Specialized time-delay defrost technology
- Factory-installed in-line filter drier
- Factory-installed heater band and accumulator
- Heavy-gauge galvanized steel cabinet with sound-control top
- Baked enamel finish protects the system from the elements
- AHRI certified; ETL listed
Item # |
Nominal Cooling Capacity |
Nominal Heating Capacity |
Shipping Weight |
---|---|---|---|
DZ5SEA1810 | Nominal Cooling Capacity N/A 18000 Btu/h | Nominal Heating Capacity N/A 18000 Btu/h | Shipping Weight N/A 189 lb |
DZ5SEA2410 | Nominal Cooling Capacity N/A 24000 Btu/h | Nominal Heating Capacity N/A 24000 Btu/h | Shipping Weight N/A 200 lb |
DZ5SEA3010 | Nominal Cooling Capacity N/A 30000 Btu/h | Nominal Heating Capacity N/A 30000 Btu/h | Shipping Weight N/A 206 lb |
DZ5SEA3610 | Nominal Cooling Capacity N/A 36000 Btu/h | Nominal Heating Capacity N/A 36000 Btu/h | Shipping Weight N/A 240 lb |
DZ5SEA4210 | Nominal Cooling Capacity N/A 42000 Btu/h | Nominal Heating Capacity N/A 42000 Btu/h | Shipping Weight N/A 237 lb |
DZ5SEA4810 | Nominal Cooling Capacity N/A 48000 Btu/h | Nominal Heating Capacity N/A 48000 Btu/h | Shipping Weight N/A 270 lb |
DZ5SEA6010 | Nominal Cooling Capacity N/A 60000 Btu/h | Nominal Heating Capacity N/A 60000 Btu/h | Shipping Weight N/A 326 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.