Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Model Number |
Cooling Capacity |
Heating Capacity |
Shipping Weight |
---|---|---|---|
DZ14SA0363A | Cooling Capacity N/A 34600 Btu/h | Heating Capacity N/A 32800 Btu/h | Shipping Weight N/A 232 lb |
DZ14SA0483A | Cooling Capacity N/A 45000 Btu/h | Heating Capacity N/A 44500 Btu/h | Shipping Weight N/A 235 lb |
DZ14SA0484A | Cooling Capacity N/A 45000 Btu/h | Heating Capacity N/A 44500 Btu/h | Shipping Weight N/A 234 lb |
DZ14SA0603A | Cooling Capacity N/A 56500 Btu/h | Heating Capacity N/A 59000 Btu/h | Shipping Weight N/A 262 lb |
DZ14SA0604A | Cooling Capacity N/A 56500 Btu/h | Heating Capacity N/A 59000 Btu/h | Shipping Weight N/A 261 lb |
DZ11TA0903A | Cooling Capacity N/A 93000 Btu/h | Heating Capacity N/A 82000 Btu/h | Shipping Weight N/A 355 lb |
DZ11TA0904A | Cooling Capacity N/A 93000 Btu/h | Heating Capacity N/A 82000 Btu/h | Shipping Weight N/A 355 lb |
DZ11TA1203A | Cooling Capacity N/A 115000 Btu/h | Heating Capacity N/A 100000 Btu/h | Shipping Weight N/A 375 lb |
DZ11TA1204A | Cooling Capacity N/A 115000 Btu/h | Heating Capacity N/A 100000 Btu/h | Shipping Weight N/A 370 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.