Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Model Number |
Rated Capacity |
Sensible Capacity |
Moisture Removal |
Weight |
---|---|---|---|---|
FTK09NMVJU | Rated Capacity N/A 9000 Btu/h | Sensible Capacity N/A 8170 Btu/h | Moisture Removal N/A 0.32 gal/h | Weight N/A 8 kg18 lb |
FTK12NMVJU | Rated Capacity N/A 10900 Btu/h | Sensible Capacity N/A 9480 Btu/h | Moisture Removal N/A 0.45 gal/h | Weight N/A 8 kg18 lb |
FTK18NMVJU | Rated Capacity N/A 18000 Btu/h | Sensible Capacity N/A 14480 Btu/h | Moisture Removal N/A 1.00 gal/h | Weight N/A 12 kg27 lb |
FTK24NMVJU | Rated Capacity N/A 21200 Btu/h | Sensible Capacity N/A 15760 Btu/h | Moisture Removal N/A 1.20 gal/h | Weight N/A 12 kg27 lb |
FTK09AXVJU | Rated Capacity N/A 8900 Btu/h2.61 kW | Sensible Capacity N/A 8040 Btu/h | Moisture Removal N/A 0.08 gal/h | Weight N/A 9 kg20 lb |
FTK12AXVJU | Rated Capacity N/A 10900 Btu/h3.20 kW | Sensible Capacity N/A 9090 Btu/h | Moisture Removal N/A 0.19 gal/h | Weight N/A 10 kg22 lb |
FTK18AXVJU | Rated Capacity N/A 18000 Btu/h5.28 kW | Sensible Capacity N/A 14480 Btu/h | Moisture Removal N/A 0.41 gal/h | Weight N/A 14 kg31 lb |
FTK24AXVJU | Rated Capacity N/A 21200 Btu/h6.21 kW | Sensible Capacity N/A 15670 Btu/h | Moisture Removal N/A 0.67 gal/h | Weight N/A 14 kg31 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.