Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
VRV-IV Heat Recovery Outdoor Units - REYQ Series (Obsolete)
VRV Heat Recovery Outdoor Units
Total comfort solution for heating, cooling, ventilation and controls.
Daikin’s VRV IV systems integrate advanced technology to provide comfort control to help maximize energy efficiency and reliability. VRV IV provides a solution for multi-family residential to large commercial applications desiring heating or cooling. The VRV IV is the first variable refrigerant flow (VRF) system to be assembled in North America.
- VRV with Variable Refrigerant Temperature (VRT) technology
- Energy efficient simultanoues cooling and heating from a single system
- Capacity range from 6 to 38 tons
- 208-230V / 3ph / 60Hz
- 460V / 3ph / 60Hz
1 2
Model Number |
Cooling Capacity |
Heating Capacity |
Power Supply |
Weight |
---|---|---|---|---|
REYQ72TTJU-obsolete | Cooling Capacity N/A 72000 Btu/h | Heating Capacity N/A 81000 Btu/h23.7 kW | Power Supply N/A 208/230 V, 60 Hz, 3 phase | Weight N/A 230 kg507 lb |
REYQ96TTJU-obsolete | Cooling Capacity N/A 96000 Btu/h | Heating Capacity N/A 108000 Btu/h31.7 kW | Power Supply N/A 208/230 V, 60 Hz, 3 phase | Weight N/A 319 kg703 lb |
REYQ120TTJU-obsolete | Cooling Capacity N/A 120000 Btu/h | Heating Capacity N/A 135000 Btu/h39.6 kW | Power Supply N/A 208/230 V, 60 Hz, 3 phase | Weight N/A 319 kg703 lb |
REYQ144TTJU-obsolete | Cooling Capacity N/A 144000 Btu/h | Heating Capacity N/A 162000 Btu/h47.5 kW | Power Supply N/A 208/230 V, 60 Hz, 3 phase | Weight N/A 354 kg780 lb |
REYQ168TTJU-obsolete | Cooling Capacity N/A 168000 Btu/h | Heating Capacity N/A 188000 Btu/h55.1 kW | Power Supply N/A 208/230 V, 60 Hz, 3 phase | Weight N/A 354 kg780 lb |
REYQ192TTJU-obsolete | Cooling Capacity N/A 192000 Btu/h | Heating Capacity N/A 216000 Btu/h63.3 kW | Power Supply N/A 208/230 V, 60 Hz, 3 phase | Weight N/A 230 + 319 kg507 + 703 lb |
REYQ216TTJU-obsolete | Cooling Capacity N/A 216000 Btu/h | Heating Capacity N/A 243000 Btu/h71.2 kW | Power Supply N/A 208/230 V, 60 Hz, 3 phase | Weight N/A 319 + 319 kg703 + 703 lb |
REYQ240TTJU-obsolete | Cooling Capacity N/A 240000 Btu/h | Heating Capacity N/A 270000 Btu/h79.1 kW | Power Supply N/A 208/230 V, 60 Hz, 3 phase | Weight N/A 319 + 354 kg703 + 780 lb |
REYQ264TTJU-obsolete | Cooling Capacity N/A 264000 Btu/h | Heating Capacity N/A 297000 Btu/h87.0 kW | Power Supply N/A 208/230 V, 60 Hz, 3 phase | Weight N/A 319 + 354 kg703 + 780 lb |
REYQ288TTJU-obsolete | Cooling Capacity N/A 288000 Btu/h | Heating Capacity N/A 324000 Btu/h95.0 kW | Power Supply N/A 208/230 V, 60 Hz, 3 phase | Weight N/A 354 + 354 kg780 + 780 lb |
REYQ312TTJU-obsolete | Cooling Capacity N/A 312000 Btu/h | Heating Capacity N/A 351000 Btu/h102.9 kW | Power Supply N/A 208/230 V, 60 Hz, 3 phase | Weight N/A 354 + 354 kg780 + 780 lb |
REYQ336TTJU-obsolete | Cooling Capacity N/A 336000 Btu/h | Heating Capacity N/A 378000 Btu/h110.8 kW | Power Supply N/A 208/230 V, 60 Hz, 3 phase | Weight N/A 354 + 354 kg780 + 780 lb |
REYQ360TTJU-obsolete | Cooling Capacity N/A 360000 Btu/h | Heating Capacity N/A 405000 Btu/h118.7 kW | Power Supply N/A 208/230 V, 60 Hz, 3 phase | Weight N/A 319 + 319 + 319 kg703 + 703 + 703 lb |
REYQ384TTJU-obsolete | Cooling Capacity N/A 384000 Btu/h | Heating Capacity N/A 432000 Btu/h126.6 kW | Power Supply N/A 208/230 V, 60 Hz, 3 phase | Weight N/A 319 + 319 + 354 kg703 + 703 + 780 lb |
REYQ408TTJU-obsolete | Cooling Capacity N/A 408000 Btu/h | Heating Capacity N/A 459000 Btu/h134.5 kW | Power Supply N/A 208/230 V, 60 Hz, 3 phase | Weight N/A 354 + 354 + 354 kg780 + 780 + 780 lb |
REYQ432TTJU-obsolete | Cooling Capacity N/A 432000 Btu/h | Heating Capacity N/A 486000 Btu/h142.4 kW | Power Supply N/A 208/230 V, 60 Hz, 3 phase | Weight N/A 354 + 354 + 354 kg780 + 780 + 780 lb |
REYQ456TTJU-obsolete | Cooling Capacity N/A 456000 Btu/h | Heating Capacity N/A 513000 Btu/h150.3 kW | Power Supply N/A 208/230 V, 60 Hz, 3 phase | Weight N/A 354 + 354 + 354 kg780 + 780 + 780 lb |
REYQ72TYDN-obsolete | Cooling Capacity N/A 72000 Btu/h | Heating Capacity N/A 81000 Btu/h23.7 kW | Power Supply N/A 460 V, 60 Hz, 3 phase | Weight N/A 239 kg527 lb |
REYQ96TYDN-obsolete | Cooling Capacity N/A 96000 Btu/h | Heating Capacity N/A 108000 Btu/h31.7 kW | Power Supply N/A 460 V, 60 Hz, 3 phase | Weight N/A 325 kg717 lb |
REYQ120TYDN-obsolete | Cooling Capacity N/A 120000 Btu/h | Heating Capacity N/A 135000 Btu/h39.6 kW | Power Supply N/A 460 V, 60 Hz, 3 phase | Weight N/A 325 kg717 lb |
REYQ144TYDN-obsolete | Cooling Capacity N/A 144000 Btu/h | Heating Capacity N/A 162000 Btu/h47.5 kW | Power Supply N/A 460 V, 60 Hz, 3 phase | Weight N/A 360 kg794 lb |
REYQ168TYDN-obsolete | Cooling Capacity N/A 168000 Btu/h | Heating Capacity N/A 188000 Btu/h55.1 kW | Power Supply N/A 460 V, 60 Hz, 3 phase | Weight N/A 360 kg794 lb |
REYQ192TYDN-obsolete | Cooling Capacity N/A 192000 Btu/h | Heating Capacity N/A 216000 Btu/h63.3 kW | Power Supply N/A 460 V, 60 Hz, 3 phase | Weight N/A 239 + 325 kg527 + 717 lb |
REYQ216TYDN-obsolete | Cooling Capacity N/A 216000 Btu/h | Heating Capacity N/A 243000 Btu/h71.2 kW | Power Supply N/A 460 V, 60 Hz, 3 phase | Weight N/A 325 + 325 kg717 + 717 lb |
REYQ240TYDN-obsolete | Cooling Capacity N/A 240000 Btu/h | Heating Capacity N/A 270000 Btu/h79.1 kW | Power Supply N/A 460 V, 60 Hz, 3 phase | Weight N/A 325 + 360 kg717 + 794 lb |
1 2
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.