Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
DSC - Air Conditioner
Cooling Only
The DSC Packaged air conditioner units are built to perform, with features and options that provide lower installation and operating costs, superior indoor air quality, quiet operation and longevity.
Model Number |
Sound Level |
Cooling Capacity |
Operating Weight |
---|---|---|---|
DSC0601D000001S | Sound Level N/A 72 dBA | Cooling Capacity N/A 57500 Btu/h | Operating Weight N/A 512 lb |
DSC0603D000001S | Sound Level N/A 72 dBA | Cooling Capacity N/A 57500 Btu/h | Operating Weight N/A 508 lb |
DSC0604D000001S | Sound Level N/A 72 dBA | Cooling Capacity N/A 57500 Btu/h | Operating Weight N/A 512 lb |
DSC0607D000001S | Sound Level N/A 72 dBA | Cooling Capacity N/A 57500 Btu/h | Operating Weight N/A 512 lb |
DSC0361D000001S | Sound Level N/A 76 dBA | Cooling Capacity N/A 35000 Btu/h | Operating Weight N/A 484 lb |
DSC0363D000001S | Sound Level N/A 76 dBA | Cooling Capacity N/A 35000 Btu/h | Operating Weight N/A 482 lb |
DSC0364D000001S | Sound Level N/A 76 dBA | Cooling Capacity N/A 35000 Btu/h | Operating Weight N/A 490 lb |
DSC0367D000001S | Sound Level N/A 76 dBA | Cooling Capacity N/A 35000 Btu/h | Operating Weight N/A 490 lb |
DSC0481D000001S | Sound Level N/A 77 dBA | Cooling Capacity N/A 46000 Btu/h | Operating Weight N/A 507 lb |
DSC0483D000001S | Sound Level N/A 77 dBA | Cooling Capacity N/A 46000 Btu/h | Operating Weight N/A 502 lb |
DSC0484D000001S | Sound Level N/A 77 dBA | Cooling Capacity N/A 46000 Btu/h | Operating Weight N/A 506 lb |
DSC0487D000001S | Sound Level N/A 77 dBA | Cooling Capacity N/A 46000 Btu/h | Operating Weight N/A 506 lb |
DSC0723D000001S | Sound Level N/A 79 dBA | Cooling Capacity N/A 69000 Btu/h | Operating Weight N/A 581 lb |
DSC0724D000001S | Sound Level N/A 79 dBA | Cooling Capacity N/A 69000 Btu/h | Operating Weight N/A 581 lb |
DSC0727D000001S | Sound Level N/A 79 dBA | Cooling Capacity N/A 69000 Btu/h | Operating Weight N/A 581 lb |
DSC0723W000001F | Sound Level N/A 79 dBA | Cooling Capacity N/A 69000 Btu/h | Operating Weight N/A 585 lb |
DSC0724W000001F | Sound Level N/A 79 dBA | Cooling Capacity N/A 69000 Btu/h | Operating Weight N/A 585 lb |
DSC0727W000001F | Sound Level N/A 79 dBA | Cooling Capacity N/A 69000 Btu/h | Operating Weight N/A 585 lb |
DSC0903D000001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 90000 Btu/h | Operating Weight N/A 1015 lb |
DSC0904D000001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 90000 Btu/h | Operating Weight N/A 1015 lb |
DSC0907D000001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 90000 Btu/h | Operating Weight N/A 1015 lb |
DSC0903L000001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 90000 Btu/h | Operating Weight N/A 1015 lb |
DSC0904L000001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 90000 Btu/h | Operating Weight N/A 1015 lb |
DSC0907L000001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 90000 Btu/h | Operating Weight N/A 1015 lb |
DSC0903W000001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 90000 Btu/h | Operating Weight N/A 1015 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.