Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
DSC - Air Conditioner
Cooling Only
The DSC Packaged air conditioner units are built to perform, with features and options that provide lower installation and operating costs, superior indoor air quality, quiet operation and longevity.
Model Number |
Sound Level |
Cooling Capacity |
Operating Weight |
---|---|---|---|
DSC0904W000001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 90000 Btu/h | Operating Weight N/A 1015 lb |
DSC0907W000001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 90000 Btu/h | Operating Weight N/A 1015 lb |
DSC1023D000001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Operating Weight N/A 1027 lb |
DSC1024D000001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Operating Weight N/A 1027 lb |
DSC1027D000001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Operating Weight N/A 1027 lb |
DSC1023L000001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Operating Weight N/A 1027 lb |
DSC1024L000001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Operating Weight N/A 1027 lb |
DSC1027L000001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Operating Weight N/A 1027 lb |
DSC1023W000001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Operating Weight N/A 1027 lb |
DSC1024W000001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Operating Weight N/A 1027 lb |
DSC1027W000001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 97000 Btu/h | Operating Weight N/A 1027 lb |
DSC1203D000001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Operating Weight N/A 1070 lb |
DSC1204D000001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Operating Weight N/A 1070 lb |
DSC1207D000001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Operating Weight N/A 1070 lb |
DSC1203L000001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Operating Weight N/A 1070 lb |
DSC1204L000001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Operating Weight N/A 1070 lb |
DSC1207L000001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Operating Weight N/A 1070 lb |
DSC1203W000001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Operating Weight N/A 1070 lb |
DSC1204W000001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Operating Weight N/A 1070 lb |
DSC1207W000001S | Sound Level N/A 82.6 dBA | Cooling Capacity N/A 116000 Btu/h | Operating Weight N/A 1070 lb |
DSC1503D000001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Operating Weight N/A 1153 lb |
DSC1504D000001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Operating Weight N/A 1153 lb |
DSC1507D000001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Operating Weight N/A 1153 lb |
DSC1503L000001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Operating Weight N/A 1153 lb |
DSC1504L000001S | Sound Level N/A 86.8 dBA | Cooling Capacity N/A 140000 Btu/h | Operating Weight N/A 1153 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.