Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Model Number |
Nominal Cooling Capacity |
Sound Level |
Shipping Weight |
---|---|---|---|
DX5SEA1810 | Nominal Cooling Capacity N/A 18000 Btu/h | Sound Level N/A 71.5 dB | Shipping Weight N/A 163 lb |
DX5SEA2410 | Nominal Cooling Capacity N/A 23600 Btu/h | Sound Level N/A 71.5 dB | Shipping Weight N/A 160 lb |
DX5SEA3010 | Nominal Cooling Capacity N/A 30000 Btu/h | Sound Level N/A 71.5 dB | Shipping Weight N/A 179 lb |
DX5SEA3610 | Nominal Cooling Capacity N/A 34800 Btu/h | Sound Level N/A 71.5 dB | Shipping Weight N/A 180 lb |
DX5SEA4210 | Nominal Cooling Capacity N/A 42000 Btu/h | Sound Level N/A 73.0 dB | Shipping Weight N/A 228 lb |
DX5SEA4810 | Nominal Cooling Capacity N/A 45500 Btu/h | Sound Level N/A 73.0 dB | Shipping Weight N/A 241 lb |
DX5SEA6010 | Nominal Cooling Capacity N/A 54000 Btu/h | Sound Level N/A 73.0 dB | Shipping Weight N/A 301 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.