Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
DP3CH
Air Conditioners
- Up to 13.4 SEER2
- Energy-efficient compressor with internal relief valve
- Multi-Speed ECM indoor blower motor
- All-aluminum evaporator coil
- Copper tube / aluminum fin condenser coil
- Totally enclosed, permanently lubricated condenser fan motor
- Fully charged R-410A system
- 5 kW to 20 kW electric heat kit available as a field-installed option
- AHRI Certified; ETL listed
Item # |
Cooling Capacity |
Sensible Cooling Capacity |
Sound Level |
Shipping Weight |
---|---|---|---|---|
DP3CH2441 | Cooling Capacity N/A 22800 Btu/h | Sensible Cooling Capacity N/A 18582 Btu/h | Sound Level N/A 76 dB | Shipping Weight N/A 324 kg714.298 lb |
DP3CH3041 | Cooling Capacity N/A 28400 Btu/h | Sensible Cooling Capacity N/A 22550 Btu/h | Sound Level N/A 76 dB | Shipping Weight N/A 324 kg714.298 lb |
DP3CH3641 | Cooling Capacity N/A 35600 Btu/h | Sensible Cooling Capacity N/A 27732 Btu/h | Sound Level N/A 78 dB | Shipping Weight N/A 387 kg853.189 lb |
DP3CH4241 | Cooling Capacity N/A 40000 Btu/h | Sensible Cooling Capacity N/A 30960 Btu/h | Sound Level N/A 78 dB | Shipping Weight N/A 387 kg853.189 lb |
DP3CH4841 | Cooling Capacity N/A 46000 Btu/h | Sensible Cooling Capacity N/A 36616 Btu/h | Sound Level N/A 80 dB | Shipping Weight N/A 387 kg853.189 lb |
DP3CH6041 | Cooling Capacity N/A 56000 Btu/h | Sensible Cooling Capacity N/A 39984 Btu/h | Sound Level N/A 80 dB | Shipping Weight N/A 412 kg908.305 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.