Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
AMST
2023
The AMST Multi-Position, 9-Speed ECM air handler with internal TXV is optimized for single-stage AC and HP outdoor units up to 15.2 SEER2. This product is UL60335 2-40 Compliant.
Item # |
Nominal Capacity |
Refrigerant |
Shipping Weight |
---|---|---|---|
AMST24BU14 | Nominal Capacity N/A 24000 Btu/h2.0 T | Refrigerant N/A R410A | Shipping Weight N/A 112 lb |
AMST30BU14 | Nominal Capacity N/A 36000 Btu/h2.5 T | Refrigerant N/A R410A | Shipping Weight N/A 129 lb |
AMST36BU14 | Nominal Capacity N/A 36000 Btu/h3.0 T | Refrigerant N/A R410A | Shipping Weight N/A 129 lb |
AMST36CU14 | Nominal Capacity N/A 36000 Btu/h3.0 T | Refrigerant N/A R410A | Shipping Weight N/A 153 lb |
AMST42CU14 | Nominal Capacity N/A 42000 Btu/h3.5 T | Refrigerant N/A R410A | Shipping Weight N/A 153 lb |
AMST48CU14 | Nominal Capacity N/A 48000 Btu/h4.0 T | Refrigerant N/A R410A | Shipping Weight N/A 153 lb |
AMST48DU14 | Nominal Capacity N/A 48000 Btu/h4.0 T | Refrigerant N/A R410A | Shipping Weight N/A 155 lb |
AMST06DU14 | Nominal Capacity N/A 60000 Btu/h5.0 T | Refrigerant N/A R410A | Shipping Weight N/A 167 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.