Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
1 2
Item # |
Cooling Capacity |
Voltage |
Number of Phases |
Operating Weight |
---|---|---|---|---|
DFC0361D000001S | Cooling Capacity N/A 35000 Btu/h3 T | Voltage N/A 208 to 230 V | Number of Phases N/A 1 | Operating Weight N/A 484 lb |
DFC0363D0000001S | Cooling Capacity N/A 35000 Btu/h3 T | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 482 lb |
DFC0364D0000001S | Cooling Capacity N/A 35000 Btu/h3 T | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 490 lb |
DFC0367D0000001S | Cooling Capacity N/A 35000 Btu/h3 T | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 490 lb |
DFC0481D000001S | Cooling Capacity N/A 47000 Btu/h4 T | Voltage N/A 208 to 230 V | Number of Phases N/A 1 | Operating Weight N/A 507 lb |
DFC0483D0000001S | Cooling Capacity N/A 47000 Btu/h4 T | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 502 lb |
DFC0484D0000001S | Cooling Capacity N/A 47000 Btu/h4 T | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 506 lb |
DFC0487D0000001S | Cooling Capacity N/A 47000 Btu/h4 T | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 506 lb |
DFC0601D0000001S | Cooling Capacity N/A 59000 Btu/h5 T | Voltage N/A 208 to 230 V | Number of Phases N/A 1 | Operating Weight N/A 512 lb |
DFC0603D0000001S | Cooling Capacity N/A 59000 Btu/h5 T | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 508 lb |
DFC0604D0000001S | Cooling Capacity N/A 59000 Btu/h5 T | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 512 lb |
DFC0607D0000001S | Cooling Capacity N/A 59000 Btu/h5 T | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 512 lb |
DFC0723D000001S | Cooling Capacity N/A 69000 Btu/h6 T | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 581 lb |
DFC0724D000001S | Cooling Capacity N/A 69000 Btu/h6 T | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 581 lb |
DFC0727D000001S | Cooling Capacity N/A 69000 Btu/h6 T | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 581 lb |
DFC0723W000001F | Cooling Capacity N/A 69000 Btu/h6 T | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 585 lb |
DFC0724W000001F | Cooling Capacity N/A 69000 Btu/h6 T | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 585 lb |
DFC0727W000001F | Cooling Capacity N/A 69000 Btu/h6 T | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 585 lb |
DFC0903D000001S | Cooling Capacity N/A 86000 Btu/h7 1/2 T | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 980 lb |
DFC0904D000001S | Cooling Capacity N/A 86000 Btu/h7 1/2 T | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 980 lb |
DFC0907D000001S | Cooling Capacity N/A 86000 Btu/h7 1/2 T | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 980 lb |
DFC1023D000001S | Cooling Capacity N/A 97000 Btu/h8 1/2 T | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 1000 lb |
DFC1024D000001S | Cooling Capacity N/A 97000 Btu/h8 1/2 T | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 1000 lb |
DFC1027D000001S | Cooling Capacity N/A 97000 Btu/h8 1/2 T | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 1000 lb |
DFC1203D000001S | Cooling Capacity N/A 116000 Btu/h10 T | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 1059 lb |
1 2
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.