Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Light Commercial Packaged Heating and Cooling Unit - DSC Series
Cooling Only
3 - 5 Ton Packaged Air Conditioner
14 SEER / up to 12.0 EER
14 SEER / up to 12.0 EER
Item # |
Cooling Capacity |
Heating Capacity |
Airflow Configuration |
Sound Level |
Operating Weight |
---|---|---|---|---|---|
DSC036-V | Cooling Capacity N/A 35000 Btu/h36000 Btu/h | Heating Capacity N/A 10 kW 15 kW No Heat | Airflow Configuration N/A Vertical | Sound Level N/A 78 dBA | Operating Weight N/A 565 lb |
DSC048-V | Cooling Capacity N/A 47000 Btu/h48000 Btu/h | Heating Capacity N/A 10 kW 15 kW 18 kW No Heat | Airflow Configuration N/A Vertical | Sound Level N/A 78 dBA | Operating Weight N/A 565 lb570 lb |
DSC060-V | Cooling Capacity N/A 58000 Btu/h | Heating Capacity N/A 10 kW 15 kW 20 kW 25 kW No Heat | Airflow Configuration N/A Vertical | Sound Level N/A 78 dBA | Operating Weight N/A 570 lb |
DSC036-H | Cooling Capacity N/A 35000 Btu/h36000 Btu/h | Heating Capacity N/A 10 kW 15 kW No Heat | Airflow Configuration N/A Horizontal | Sound Level N/A 78 dBA | Operating Weight N/A 565 lb |
DSC048-H | Cooling Capacity N/A 47000 Btu/h48000 Btu/h | Heating Capacity N/A 10 kW 15 kW 18 kW No Heat | Airflow Configuration N/A Horizontal | Sound Level N/A 78 dBA | Operating Weight N/A 565 lb570 lb |
DSC060-H | Cooling Capacity N/A 58000 Btu/h | Heating Capacity N/A 10 kW 15 kW 20 kW 25 kW No Heat | Airflow Configuration N/A Horizontal | Sound Level N/A 78 dBA | Operating Weight N/A 570 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.