Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Rooftop Cooling Units - DRC Series
Cooling Only
- Capacity range from 3 to 12.5 tons
- Numerous voltages and phases for application flexibility
- All units has a choice of 3-phase 208/230V, 460V or 575V
- 3-5 ton units also have a choice of 1-phase 208/230V
- All models have ECM Direct-Drive Indoor Fan Motor
- Designed to fit standard curb sizes for ease of many replacements
1 2
Item # |
Cooling Capacity |
Voltage |
Operating Weight |
---|---|---|---|
DRC0361D000001S | Cooling Capacity N/A 36000 Btu/h3 TR | Voltage N/A 208-230 V | Operating Weight N/A 537 lb |
DRC0363D000001S | Cooling Capacity N/A 36000 Btu/h3 TR | Voltage N/A 208-230 V | Operating Weight N/A 537 lb |
DRC0364D000001S | Cooling Capacity N/A 36000 Btu/h3 TR | Voltage N/A 460 V | Operating Weight N/A 537 lb |
DRC0367D000001S | Cooling Capacity N/A 36000 Btu/h3 TR | Voltage N/A 575 V | Operating Weight N/A 537 lb |
DRC0481D000001S | Cooling Capacity N/A 48000 Btu/h4 TR | Voltage N/A 208-230 V | Operating Weight N/A 590 lb |
DRC0483D000001S | Cooling Capacity N/A 48000 Btu/h4 TR | Voltage N/A 208-230 V | Operating Weight N/A 590 lb |
DRC0484D000001S | Cooling Capacity N/A 48000 Btu/h4 TR | Voltage N/A 460 V | Operating Weight N/A 590 lb |
DBC0487D000001S | Cooling Capacity N/A 48000 Btu/h4 TR | Voltage N/A 575 V | Operating Weight N/A 590 lb |
DRC0601D000001S | Cooling Capacity N/A 59000 Btu/h5 TR | Voltage N/A 208-230 V | Operating Weight N/A 606 lb |
DRC0603D000001S | Cooling Capacity N/A 59000 Btu/h5 TR | Voltage N/A 208-230 V | Operating Weight N/A 606 lb |
DRC0604D000001S | Cooling Capacity N/A 59000 Btu/h5 TR | Voltage N/A 460 V | Operating Weight N/A 606 lb |
DRC0607D000001S | Cooling Capacity N/A 59000 Btu/h5 TR | Voltage N/A 575 V | Operating Weight N/A 606 lb |
DRC0723D000001S | Cooling Capacity N/A 72000 Btu/h6 TR | Voltage N/A 208-230 V | Operating Weight N/A 657 lb |
DRC0724D000001S | Cooling Capacity N/A 72000 Btu/h6 TR | Voltage N/A 460 V | Operating Weight N/A 657 lb |
DRC0727D000001S | Cooling Capacity N/A 72000 Btu/h6 TR | Voltage N/A 575 V | Operating Weight N/A 657 lb |
DRC0903D000001S | Cooling Capacity N/A 90000 Btu/h7-1/2 TR | Voltage N/A 208-230 V | Operating Weight N/A 1087 lb |
DRC0904D000001S | Cooling Capacity N/A 90000 Btu/h7-1/2 TR | Voltage N/A 460 V | Operating Weight N/A 1087 lb |
DRC0907D000001S | Cooling Capacity N/A 90000 Btu/h7-1/2 TR | Voltage N/A 575 V | Operating Weight N/A 1087 lb |
DRC1023D000001S | Cooling Capacity N/A 102000 Btu/h8-1/2 TR | Voltage N/A 208-230 V | Operating Weight N/A 1098 lb |
DRC1024D000001S | Cooling Capacity N/A 102000 Btu/h8-1/2 TR | Voltage N/A 460 V | Operating Weight N/A 1098 lb |
DRC1027D000001S | Cooling Capacity N/A 102000 Btu/h8-1/2 TR | Voltage N/A 575 V | Operating Weight N/A 1098 lb |
DRC1203D000001S | Cooling Capacity N/A 115000 Btu/h10 TR | Voltage N/A 208-230 V | Operating Weight N/A 1117 lb |
DRC1204D000001S | Cooling Capacity N/A 115000 Btu/h10 TR | Voltage N/A 460 V | Operating Weight N/A 1117 lb |
DRC1207D000001S | Cooling Capacity N/A 115000 Btu/h10 TR | Voltage N/A 575 V | Operating Weight N/A 1117 lb |
DRC1503D000001S | Cooling Capacity N/A 137000 Btu/h12-1/2 TR | Voltage N/A 208-230 V | Operating Weight N/A 1195 lb |
1 2
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.