Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
CAPT/CAPTA Series
2023
CAPTA AlumaFin7™ Evaporator Coil
- All-Aluminum evaporator coil
- Optimized for use with R-410A refrigerant
- CAPTA models feature factory-installed thermal expansion valves for cooling and heat pump applications
- Check flowrator for cooling and heat pump applications
- AHRI certified; ETL listed
- 21" depth for easier attic access
- Single front access panel
- Foil-faced insulation covers the internal casing to reduce cabinet condensation
- Galvanized, leather grainembossed finish
- Rust resistant, thermoplastic drain pans featuring a low water-retention design
- DecaBDE-free thermoplastic drain pan with secondary drain connections
- UV-resistant drain pan
Item # |
Nominal Tons |
Depth |
Width |
Height |
Ship Weight |
---|---|---|---|---|---|
CAPTA1818A4 | Nominal Tons N/A 18000 Btu/h1.5 T | Depth N/A 21 in | Width N/A 14 in | Height N/A 18 in | Ship Weight N/A 36 lb |
CAPTA1818B4 | Nominal Tons N/A 18000 Btu/h1.5 T | Depth N/A 21 in | Width N/A 17 1/2 in | Height N/A 18 in | Ship Weight N/A 41 lb |
CAPTA2422A4 | Nominal Tons N/A 24000 Btu/h2.0 T | Depth N/A 21 in | Width N/A 14 in | Height N/A 22 in | Ship Weight N/A 44 lb |
CAPTA2422B4 | Nominal Tons N/A 24000 Btu/h2.0 T | Depth N/A 21 in | Width N/A 17 1/2 in | Height N/A 22 in | Ship Weight N/A 48 lb |
CAPTA2422C4 | Nominal Tons N/A 24000 Btu/h2.0 T | Depth N/A 21 in | Width N/A 21 in | Height N/A 22 in | Ship Weight N/A 53 lb |
CAPTA3022A4 | Nominal Tons N/A 30000 Btu/h2.5 T | Depth N/A 21 in | Width N/A 14 in | Height N/A 22 in | Ship Weight N/A 44 lb |
CAPTA3022B4 | Nominal Tons N/A 30000 Btu/h2.5 T | Depth N/A 21 in | Width N/A 17 1/2 in | Height N/A 22 in | Ship Weight N/A 48 lb |
CAPTA3022C4 | Nominal Tons N/A 30000 Btu/h2.5 T | Depth N/A 21 in | Width N/A 21 in | Height N/A 22 in | Ship Weight N/A 53 lb |
CAPTA3026B4 | Nominal Tons N/A 30000 Btu/h2.5 T | Depth N/A 21 in | Width N/A 17 1/2 in | Height N/A 26 in | Ship Weight N/A 50 lb |
CAPTA3026C4 | Nominal Tons N/A 30000 Btu/h2.5 T | Depth N/A 21 in | Width N/A 21 in | Height N/A 26 in | Ship Weight N/A 52 lb |
CAPTA3626B4 | Nominal Tons N/A 36000 Btu/h3.0 T | Depth N/A 21 in | Width N/A 17 1/2 in | Height N/A 26 in | Ship Weight N/A 54 lb |
CAPTA3626C4 | Nominal Tons N/A 36000 Btu/h3.0 T | Depth N/A 21 in | Width N/A 21 in | Height N/A 26 in | Ship Weight N/A 57 lb |
CAPTA4230C4 | Nominal Tons N/A 42000 Btu/h3.5 T | Depth N/A 21 in | Width N/A 21 in | Height N/A 30 in | Ship Weight N/A 63 lb |
CAPTA4230D4 | Nominal Tons N/A 42000 Btu/h3.5 T | Depth N/A 21 in | Width N/A 24 1/2 in | Height N/A 30 in | Ship Weight N/A 66 lb |
CAPT4961C4 | Nominal Tons N/A 60000 Btu/h4 to 5 T | Depth N/A 21 1/8 in | Width N/A 21 in | Height N/A 30 in | Ship Weight N/A 73 lb |
CAPT4961D4 | Nominal Tons N/A 60000 Btu/h4 to 5 T | Depth N/A 21 1/8 in | Width N/A 24 1/2 in | Height N/A 30 in | Ship Weight N/A 76 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.