Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
DP3GM
Gas/Electric
- Fully insulated heavy-gauge, zinc-coated steel cabinet with UV-resistant powder-paint finish
- Horizontal or downflow application
- Aluminum foil-facing internal insulation reinforced with fiberglass scrim
- Compressor sound blanket
- Convenient access panels
- One roof curb fits all units
- One foot print: two heights
- Bottom, 2" high base rails for easier handling
- One footprint; two heights
- When properly anchored, meets the 2020 Florida Building Code unit integrity requirements for hurricane-type winds (Anchor bracket kits available.)
Item # |
Cooling Capacity |
Heating Capacity Input |
Heating Capacity Output |
Sound Level |
Shipping Weight |
---|---|---|---|---|---|
DP3GM2404041 | Cooling Capacity N/A 23000 Btu/h | Heating Capacity Input N/A 40000 Btu/h | Heating Capacity Output N/A 32400 Btu/h | Sound Level N/A 78 dB | Shipping Weight N/A 435 lb |
DP3GM2406041 | Cooling Capacity N/A 23000 Btu/h | Heating Capacity Input N/A 60000 Btu/h | Heating Capacity Output N/A 48600 Btu/h | Sound Level N/A 78 dB | Shipping Weight N/A 439 lb |
DP3GM3004041 | Cooling Capacity N/A 28600 Btu/h | Heating Capacity Input N/A 40000 Btu/h | Heating Capacity Output N/A 32400 Btu/h | Sound Level N/A 78 dB | Shipping Weight N/A 438 lb |
DP3GM3006041 | Cooling Capacity N/A 28600 Btu/h | Heating Capacity Input N/A 60000 Btu/h | Heating Capacity Output N/A 48600 Btu/h | Sound Level N/A 78 dB | Shipping Weight N/A 442 lb |
DP3GM3604041 | Cooling Capacity N/A 34200 Btu/h | Heating Capacity Input N/A 40000 Btu/h | Heating Capacity Output N/A 32400 Btu/h | Sound Level N/A 78 dB | Shipping Weight N/A 470 lb |
DP3GM3606041 | Cooling Capacity N/A 34200 Btu/h | Heating Capacity Input N/A 60000 Btu/h | Heating Capacity Output N/A 48600 Btu/h | Sound Level N/A 78 dB | Shipping Weight N/A 475 lb |
DP3GM3608041 | Cooling Capacity N/A 34200 Btu/h | Heating Capacity Input N/A 80000 Btu/h | Heating Capacity Output N/A 64800 Btu/h | Sound Level N/A 78 dB | Shipping Weight N/A 480 lb |
DP3GM4206041 | Cooling Capacity N/A 40000 Btu/h | Heating Capacity Input N/A 60000 Btu/h | Heating Capacity Output N/A 48600 Btu/h | Sound Level N/A 78 dB | Shipping Weight N/A 515 lb |
DP3GM4208041 | Cooling Capacity N/A 40000 Btu/h | Heating Capacity Input N/A 80000 Btu/h | Heating Capacity Output N/A 64800 Btu/h | Sound Level N/A 78 dB | Shipping Weight N/A 520 lb |
DP3GM4806041 | Cooling Capacity N/A 46250 Btu/h | Heating Capacity Input N/A 60000 Btu/h | Heating Capacity Output N/A 48600 Btu/h | Sound Level N/A 79 dB | Shipping Weight N/A 540 lb |
DP3GM4808041 | Cooling Capacity N/A 46250 Btu/h | Heating Capacity Input N/A 80000 Btu/h | Heating Capacity Output N/A 64800 Btu/h | Sound Level N/A 79 dB | Shipping Weight N/A 545 lb |
DP3GM4810041 | Cooling Capacity N/A 46250 Btu/h | Heating Capacity Input N/A 100000 Btu/h | Heating Capacity Output N/A 81000 Btu/h | Sound Level N/A 79 dB | Shipping Weight N/A 550 lb |
DP3GM6108041 | Cooling Capacity N/A 56000 Btu/h | Heating Capacity Input N/A 80000 Btu/h | Heating Capacity Output N/A 60000 Btu/h | Sound Level N/A 78 dB | Shipping Weight N/A 555 lb |
DP3GM6110041 | Cooling Capacity N/A 56000 Btu/h | Heating Capacity Input N/A 100000 Btu/h | Heating Capacity Output N/A 75000 Btu/h | Sound Level N/A 78 dB | Shipping Weight N/A 560 lb |
DP3GM6112041 | Cooling Capacity N/A 56000 Btu/h | Heating Capacity Input N/A 120000 Btu/h | Heating Capacity Output N/A 90000 Btu/h | Sound Level N/A 78 dB | Shipping Weight N/A 565 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.