Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
DP3UM
Gas/Electric
- Heavy-duty stainless-steel heat exchanger
- Energy-efficient scroll compressor
- Multi-Speed ECM indoor blower motor
- Single-stage gas valve
- All-aluminum evaporator coil
- Flowrater expansion device on 2- to 4-ton units
- TXV expansion device on 5-ton units
- Power-assisted combustion
- Eligible for installation in California’s South Coast Air Quality Management District (SCAQMD) and San Joaquin Valley Air Pollution Control District (SJVUAPCD). For California’s South Coast Air Quality Management District (SCAQMD) only: This furnace complies with the SCAQMD Rule 1111 14ng/j NOx emission limit.
- AHRI Cerified
- ETL Listed
Item # |
Cooling Capacity |
Sensible Cooling Capacity |
Heating Capacity - Input |
Heating Capacity - Output |
Shipping Weight |
---|---|---|---|---|---|
DP3UM2404041 | Cooling Capacity N/A 23000 Btu/h2 T | Sensible Cooling Capacity N/A 18800 Btu/h | Heating Capacity - Input N/A 40000 Btu/h | Heating Capacity - Output N/A 31000 Btu/h | Shipping Weight N/A 435 lb |
DP3UM3006041 | Cooling Capacity N/A 28600 Btu/h2 1/2 T | Sensible Cooling Capacity N/A 23080 Btu/h | Heating Capacity - Input N/A 60000 Btu/h | Heating Capacity - Output N/A 48000 Btu/h | Shipping Weight N/A 442 lb |
DP3UM3606041 | Cooling Capacity N/A 34200 Btu/h3 T | Sensible Cooling Capacity N/A 28160 Btu/h | Heating Capacity - Input N/A 60000 Btu/h | Heating Capacity - Output N/A 48000 Btu/h | Shipping Weight N/A 520 lb |
DP3UM4208041 | Cooling Capacity N/A 40000 Btu/h3 1/2 T | Sensible Cooling Capacity N/A 30980 Btu/h | Heating Capacity - Input N/A 80000 Btu/h | Heating Capacity - Output N/A 64000 Btu/h | Shipping Weight N/A 545 lb |
DP3UM4808041 | Cooling Capacity N/A 46250 Btu/h4 T | Sensible Cooling Capacity N/A 36190 Btu/h | Heating Capacity - Input N/A 80000 Btu/h | Heating Capacity - Output N/A 64000 Btu/h | Shipping Weight N/A 555 lb |
DP3UM6108041 | Cooling Capacity N/A 56000 Btu/h5 T | Sensible Cooling Capacity N/A 43175 Btu/h | Heating Capacity - Input N/A 80000 Btu/h | Heating Capacity - Output N/A 60000 Btu/h | Shipping Weight N/A 555 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.