Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Item # |
Cooling Capacity |
Heating Capacity |
Heat Range |
Voltage |
Number of Phases |
Operating Weight |
---|---|---|---|---|---|---|
DFG0361D100001F | Cooling Capacity N/A 35000 Btu/h3 T | Heating Capacity N/A 100000 Btu/h | Heat Range N/A High | Voltage N/A 208 to 230 V | Number of Phases N/A 1 | Operating Weight N/A 519 lb |
DFG0361D600001F | Cooling Capacity N/A 35000 Btu/h3 T | Heating Capacity N/A 60000 Btu/h | Heat Range N/A Low | Voltage N/A 208 to 230 V | Number of Phases N/A 1 | Operating Weight N/A 506 lb |
DFG0361D800001F | Cooling Capacity N/A 35000 Btu/h3 T | Heating Capacity N/A 80000 Btu/h | Heat Range N/A Medium | Voltage N/A 208 to 230 V | Number of Phases N/A 1 | Operating Weight N/A 512 lb |
DFG0361DH00001S | Cooling Capacity N/A 35000 Btu/h3 T | Heating Capacity N/A 90000 Btu/h | Heat Range N/A High | Voltage N/A 208 to 230 V | Number of Phases N/A 1 | Operating Weight N/A 512 lb |
DFG0361DL00001S | Cooling Capacity N/A 35000 Btu/h3 T | Heating Capacity N/A 45000 Btu/h | Heat Range N/A Low | Voltage N/A 208 to 230 V | Number of Phases N/A 1 | Operating Weight N/A 500 lb |
DFG0363D100001F | Cooling Capacity N/A 35000 Btu/h3 T | Heating Capacity N/A 100000 Btu/h | Heat Range N/A High | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 517 lb |
DFG0363D600001F | Cooling Capacity N/A 35000 Btu/h3 T | Heating Capacity N/A 60000 Btu/h | Heat Range N/A Low | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 504 lb |
DFG0363D800001F | Cooling Capacity N/A 35000 Btu/h3 T | Heating Capacity N/A 80000 Btu/h | Heat Range N/A Medium | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 510 lb |
DFG0363DH00001S | Cooling Capacity N/A 35000 Btu/h3 T | Heating Capacity N/A 90000 Btu/h | Heat Range N/A High | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 510 lb |
DFG0363DL00001S | Cooling Capacity N/A 35000 Btu/h3 T | Heating Capacity N/A 45000 Btu/h | Heat Range N/A Low | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 498 lb |
DFG0363DM00001S | Cooling Capacity N/A 35000 Btu/h3 T | Heating Capacity N/A 70000 Btu/h | Heat Range N/A Medium | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 504 lb |
DFG0364D100001F | Cooling Capacity N/A 35000 Btu/h3 T | Heating Capacity N/A 100000 Btu/h | Heat Range N/A High | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 520 lb |
DFG0364D600001F | Cooling Capacity N/A 35000 Btu/h3 T | Heating Capacity N/A 60000 Btu/h | Heat Range N/A Low | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 511 lb |
DFG0364D800001F | Cooling Capacity N/A 35000 Btu/h3 T | Heating Capacity N/A 80000 Btu/h | Heat Range N/A Medium | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 516 lb |
DFG0364DH00001S | Cooling Capacity N/A 35000 Btu/h3 T | Heating Capacity N/A 90000 Btu/h | Heat Range N/A High | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 516 lb |
DFG0364DL00001S | Cooling Capacity N/A 35000 Btu/h3 T | Heating Capacity N/A 45000 Btu/h | Heat Range N/A Low | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 506 lb |
DFG0364DM00001S | Cooling Capacity N/A 35000 Btu/h3 T | Heating Capacity N/A 70000 Btu/h | Heat Range N/A Medium | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 511 lb |
DFG0367DH00001S | Cooling Capacity N/A 35000 Btu/h3 T | Heating Capacity N/A 90000 Btu/h | Heat Range N/A High | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 516 lb |
DFG0481D100001F | Cooling Capacity N/A 47000 Btu/h4 T | Heating Capacity N/A 100000 Btu/h | Heat Range N/A High | Voltage N/A 208 to 230 V | Number of Phases N/A 1 | Operating Weight N/A 553 lb |
DFG0481D800001F | Cooling Capacity N/A 47000 Btu/h4 T | Heating Capacity N/A 80000 Btu/h | Heat Range N/A Medium | Voltage N/A 208 to 230 V | Number of Phases N/A 1 | Operating Weight N/A 537 lb |
DFG0481DH00001S | Cooling Capacity N/A 47000 Btu/h4 T | Heating Capacity N/A 115000 Btu/h | Heat Range N/A High | Voltage N/A 208 to 230 V | Number of Phases N/A 1 | Operating Weight N/A 553 lb |
DFG0481DL00001S | Cooling Capacity N/A 47000 Btu/h4 T | Heating Capacity N/A 70000 Btu/h | Heat Range N/A Low | Voltage N/A 208 to 230 V | Number of Phases N/A 1 | Operating Weight N/A 537 lb |
DFG0483D100001F | Cooling Capacity N/A 47000 Btu/h4 T | Heating Capacity N/A 100000 Btu/h | Heat Range N/A High | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 548 lb |
DFG0483D800001F | Cooling Capacity N/A 47000 Btu/h4 T | Heating Capacity N/A 80000 Btu/h | Heat Range N/A Medium | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 540 lb |
DFG0483DH00001S | Cooling Capacity N/A 47000 Btu/h4 T | Heating Capacity N/A 115000 Btu/h | Heat Range N/A High | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 548 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.