Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Item # |
Cooling Capacity |
Heating Capacity |
Heat Range |
Voltage |
Number of Phases |
Operating Weight |
---|---|---|---|---|---|---|
DFG0483DL00001S | Cooling Capacity N/A 47000 Btu/h4 T | Heating Capacity N/A 70000 Btu/h | Heat Range N/A Low | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 532 lb |
DFG0483DM00001S | Cooling Capacity N/A 47000 Btu/h4 T | Heating Capacity N/A 90000 Btu/h | Heat Range N/A Medium | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 540 lb |
DFG0484D100001F | Cooling Capacity N/A 47000 Btu/h4 T | Heating Capacity N/A 100000 Btu/h | Heat Range N/A High | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 552 lb |
DFG0484D800001F | Cooling Capacity N/A 47000 Btu/h4 T | Heating Capacity N/A 80000 Btu/h | Heat Range N/A Medium | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 544 lb |
DFG0484DH00001S | Cooling Capacity N/A 47000 Btu/h4 T | Heating Capacity N/A 115000 Btu/h | Heat Range N/A High | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 552 lb |
DFG0484DL00001S | Cooling Capacity N/A 47000 Btu/h4 T | Heating Capacity N/A 70000 Btu/h | Heat Range N/A Low | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 536 lb |
DFG0484DM00001S | Cooling Capacity N/A 47000 Btu/h4 T | Heating Capacity N/A 90000 Btu/h | Heat Range N/A Medium | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 544 lb |
DFG0487DH00001S | Cooling Capacity N/A 47000 Btu/h4 T | Heating Capacity N/A 115000 Btu/h | Heat Range N/A High | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 552 lb |
DFG0601D1000001F | Cooling Capacity N/A 59000 Btu/h5 T | Heating Capacity N/A 100000 Btu/h | Heat Range N/A High | Voltage N/A 208 to 230 V | Number of Phases N/A 1 | Operating Weight N/A 554 lb |
DFG0601D8000001F | Cooling Capacity N/A 59000 Btu/h5 T | Heating Capacity N/A 80000 Btu/h | Heat Range N/A Medium | Voltage N/A 208 to 230 V | Number of Phases N/A 1 | Operating Weight N/A 541 lb |
DFG0601DH00001S | Cooling Capacity N/A 59000 Btu/h5 T | Heating Capacity N/A 140000 Btu/h | Heat Range N/A High | Voltage N/A 208 to 230 V | Number of Phases N/A 1 | Operating Weight N/A 558 lb |
DFG0601DL00001S | Cooling Capacity N/A 59000 Btu/h5 T | Heating Capacity N/A 90000 Btu/h | Heat Range N/A Low | Voltage N/A 208 to 230 V | Number of Phases N/A 1 | Operating Weight N/A 541 lb |
DFG0603D1000001F | Cooling Capacity N/A 59000 Btu/h5 T | Heating Capacity N/A 100000 Btu/h | Heat Range N/A High | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 550 lb |
DFG0603D8000001F | Cooling Capacity N/A 59000 Btu/h5 T | Heating Capacity N/A 80000 Btu/h | Heat Range N/A Medium | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 537 lb |
DFG0603DH00001S | Cooling Capacity N/A 59000 Btu/h5 T | Heating Capacity N/A 140000 Btu/h | Heat Range N/A High | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 554 lb |
DFG0603DL00001S | Cooling Capacity N/A 59000 Btu/h5 T | Heating Capacity N/A 90000 Btu/h | Heat Range N/A Low | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 537 lb |
DFG0603DM00001S | Cooling Capacity N/A 59000 Btu/h5 T | Heating Capacity N/A 115000 Btu/h | Heat Range N/A Medium | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 550 lb |
DFG0604D1000001F | Cooling Capacity N/A 59000 Btu/h5 T | Heating Capacity N/A 100000 Btu/h | Heat Range N/A High | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 554 lb |
DFG0604D8000001F | Cooling Capacity N/A 59000 Btu/h5 T | Heating Capacity N/A 80000 Btu/h | Heat Range N/A Medium | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 541 lb |
DFG0604DH00001S | Cooling Capacity N/A 59000 Btu/h5 T | Heating Capacity N/A 140000 Btu/h | Heat Range N/A High | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 558 lb |
DFG0604DL00001S | Cooling Capacity N/A 59000 Btu/h5 T | Heating Capacity N/A 90000 Btu/h | Heat Range N/A Low | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 541 lb |
DFG0604DM00001S | Cooling Capacity N/A 59000 Btu/h5 T | Heating Capacity N/A 115000 Btu/h | Heat Range N/A Medium | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 554 lb |
DFG0607DH00001S | Cooling Capacity N/A 59000 Btu/h5 T | Heating Capacity N/A 140000 Btu/h | Heat Range N/A High | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 558 lb |
DFG0723DH00001S | Cooling Capacity N/A 69000 Btu/h6 T | Heating Capacity N/A 140000 Btu/h | Heat Range N/A High | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 626 lb |
DFG0723DL00001S | Cooling Capacity N/A 69000 Btu/h6 T | Heating Capacity N/A 90000 Btu/h | Heat Range N/A Low | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 610 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.