Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Item # |
Cooling Capacity |
Heating Capacity |
Heat Range |
Voltage |
Number of Phases |
Operating Weight |
---|---|---|---|---|---|---|
DFG0723DM00001S | Cooling Capacity N/A 69000 Btu/h6 T | Heating Capacity N/A 115000 Btu/h | Heat Range N/A Medium | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 618 lb |
DFG0723WH00001F | Cooling Capacity N/A 69000 Btu/h6 T | Heating Capacity N/A 140000 Btu/h | Heat Range N/A High | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 630 lb |
DFG0723WL00001F | Cooling Capacity N/A 69000 Btu/h6 T | Heating Capacity N/A 90000 Btu/h | Heat Range N/A Low | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 614 lb |
DFG0723WM00001F | Cooling Capacity N/A 69000 Btu/h6 T | Heating Capacity N/A 115000 Btu/h | Heat Range N/A Medium | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 622 lb |
DFG0724DH00001S | Cooling Capacity N/A 69000 Btu/h6 T | Heating Capacity N/A 140000 Btu/h | Heat Range N/A High | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 626 lb |
DFG0724DL00001S | Cooling Capacity N/A 69000 Btu/h6 T | Heating Capacity N/A 90000 Btu/h | Heat Range N/A Low | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 610 lb |
DFG0724DM00001S | Cooling Capacity N/A 69000 Btu/h6 T | Heating Capacity N/A 115000 Btu/h | Heat Range N/A Medium | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 618 lb |
DFG0724WH00001F | Cooling Capacity N/A 69000 Btu/h6 T | Heating Capacity N/A 140000 Btu/h | Heat Range N/A High | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 630 lb |
DFG0724WL00001F | Cooling Capacity N/A 69000 Btu/h6 T | Heating Capacity N/A 90000 Btu/h | Heat Range N/A Low | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 614 lb |
DFG0724WM00001F | Cooling Capacity N/A 69000 Btu/h6 T | Heating Capacity N/A 115000 Btu/h | Heat Range N/A Medium | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 622 lb |
DFG0727DH00001S | Cooling Capacity N/A 69000 Btu/h6 T | Heating Capacity N/A 140000 Btu/h | Heat Range N/A High | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 626 lb |
DFG0727DL00001S | Cooling Capacity N/A 69000 Btu/h6 T | Heating Capacity N/A 90000 Btu/h | Heat Range N/A Low | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 610 lb |
DFG0727DM00001S | Cooling Capacity N/A 69000 Btu/h6 T | Heating Capacity N/A 115000 Btu/h | Heat Range N/A Medium | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 618 lb |
DFG0727WH00001F | Cooling Capacity N/A 69000 Btu/h6 T | Heating Capacity N/A 140000 Btu/h | Heat Range N/A High | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 630 lb |
DFG0727WL00001F | Cooling Capacity N/A 69000 Btu/h6 T | Heating Capacity N/A 90000 Btu/h | Heat Range N/A Low | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 614 lb |
DFG0727WM00001F | Cooling Capacity N/A 69000 Btu/h6 T | Heating Capacity N/A 115000 Btu/h | Heat Range N/A Medium | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 622 lb |
DFG0903DH00001S | Cooling Capacity N/A 86000 Btu/h7 1/2 T | Heating Capacity N/A 225000 Btu/h | Heat Range N/A High | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 1060 lb |
DFG0903DL00001S | Cooling Capacity N/A 86000 Btu/h7 1/2 T | Heating Capacity N/A 130000 Btu/h | Heat Range N/A Low | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 1040 lb |
DFG0903DM00001S | Cooling Capacity N/A 86000 Btu/h7 1/2 T | Heating Capacity N/A 180000 Btu/h | Heat Range N/A Medium | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 1050 lb |
DFG0904DH00001S | Cooling Capacity N/A 86000 Btu/h7 1/2 T | Heating Capacity N/A 225000 Btu/h | Heat Range N/A High | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 1060 lb |
DFG0904DL00001S | Cooling Capacity N/A 86000 Btu/h7 1/2 T | Heating Capacity N/A 130000 Btu/h | Heat Range N/A Medium | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 1050 lb |
DFG0904DM00001S | Cooling Capacity N/A 86000 Btu/h7 1/2 T | Heating Capacity N/A 180000 Btu/h | Heat Range N/A High | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 1060 lb |
DFG0907DH00001S | Cooling Capacity N/A 86000 Btu/h7 1/2 T | Heating Capacity N/A 225000 Btu/h | Heat Range N/A High | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 1060 lb |
DFG0907DL00001S | Cooling Capacity N/A 86000 Btu/h7 1/2 T | Heating Capacity N/A 130000 Btu/h | Heat Range N/A Low | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 1040 lb |
DFG0907DM00001S | Cooling Capacity N/A 86000 Btu/h7 1/2 T | Heating Capacity N/A 180000 Btu/h | Heat Range N/A Medium | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 1050 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.