Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Item # |
Cooling Capacity |
Heating Capacity |
Heat Range |
Voltage |
Number of Phases |
Operating Weight |
---|---|---|---|---|---|---|
DFG1023DH00001S | Cooling Capacity N/A 97000 Btu/h8 1/2 T | Heating Capacity N/A 225000 Btu/h | Heat Range N/A High | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 1080 lb |
DFG1023DL00001S | Cooling Capacity N/A 97000 Btu/h8 1/2 T | Heating Capacity N/A 130000 Btu/h | Heat Range N/A Low | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 1060 lb |
DFG1023DM00001S | Cooling Capacity N/A 97000 Btu/h8 1/2 T | Heating Capacity N/A 180000 Btu/h | Heat Range N/A Medium | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 1070 lb |
DFG1024DH00001S | Cooling Capacity N/A 97000 Btu/h8 1/2 T | Heating Capacity N/A 225000 Btu/h | Heat Range N/A High | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 1080 lb |
DFG1024DL00001S | Cooling Capacity N/A 97000 Btu/h8 1/2 T | Heating Capacity N/A 130000 Btu/h | Heat Range N/A Low | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 1060 lb |
DFG1024DM00001S | Cooling Capacity N/A 97000 Btu/h8 1/2 T | Heating Capacity N/A 180000 Btu/h | Heat Range N/A Medium | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 1070 lb |
DFG1027DH00001S | Cooling Capacity N/A 97000 Btu/h8 1/2 T | Heating Capacity N/A 225000 Btu/h | Heat Range N/A High | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 1080 lb |
DFG1027DL00001S | Cooling Capacity N/A 97000 Btu/h8 1/2 T | Heating Capacity N/A 130000 Btu/h | Heat Range N/A Low | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 1060 lb |
DFG1027DM00001S | Cooling Capacity N/A 97000 Btu/h8 1/2 T | Heating Capacity N/A 180000 Btu/h | Heat Range N/A Medium | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 1070 lb |
DFG1203DH00001S | Cooling Capacity N/A 116000 Btu/h10 T | Heating Capacity N/A 240000 Btu/h | Heat Range N/A High | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 1139 lb |
DFG1203DL00001S | Cooling Capacity N/A 116000 Btu/h10 T | Heating Capacity N/A 130000 Btu/h | Heat Range N/A Low | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 1119 lb |
DFG1203DM00001S | Cooling Capacity N/A 116000 Btu/h10 T | Heating Capacity N/A 180000 Btu/h | Heat Range N/A Medium | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 1129 lb |
DFG1204DH00001S | Cooling Capacity N/A 116000 Btu/h10 T | Heating Capacity N/A 240000 Btu/h | Heat Range N/A High | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 1139 lb |
DFG1204DL00001S | Cooling Capacity N/A 116000 Btu/h10 T | Heating Capacity N/A 130000 Btu/h | Heat Range N/A Low | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 1119 lb |
DFG1204DM00001S | Cooling Capacity N/A 116000 Btu/h10 T | Heating Capacity N/A 180000 Btu/h | Heat Range N/A Medium | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 1129 lb |
DFG1207DH00001S | Cooling Capacity N/A 116000 Btu/h10 T | Heating Capacity N/A 240000 Btu/h | Heat Range N/A High | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 1139 lb |
DFG1207DL00001S | Cooling Capacity N/A 116000 Btu/h10 T | Heating Capacity N/A 130000 Btu/h | Heat Range N/A Low | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 1119 lb |
DFG1207DM00001S | Cooling Capacity N/A 116000 Btu/h10 T | Heating Capacity N/A 180000 Btu/h | Heat Range N/A Medium | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 1129 lb |
DFG1503DH00001S | Cooling Capacity N/A 140000 Btu/h12 1/2 T | Heating Capacity N/A 240000 Btu/h | Heat Range N/A High | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 1230 lb |
DFG1503DL00001S | Cooling Capacity N/A 140000 Btu/h12 1/2 T | Heating Capacity N/A 130000 Btu/h | Heat Range N/A Low | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 1210 lb |
DFG1503DM00001S | Cooling Capacity N/A 140000 Btu/h12 1/2 T | Heating Capacity N/A 180000 Btu/h | Heat Range N/A Medium | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 1220 lb |
DFG1503LH00001F | Cooling Capacity N/A 140000 Btu/h12 1/2 T | Heating Capacity N/A 240000 Btu/h | Heat Range N/A High | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 1230 lb |
DFG1503LL00001F | Cooling Capacity N/A 140000 Btu/h12 1/2 T | Heating Capacity N/A 130000 Btu/h | Heat Range N/A Low | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 1210 lb |
DFG1503LM00001F | Cooling Capacity N/A 140000 Btu/h12 1/2 T | Heating Capacity N/A 180000 Btu/h | Heat Range N/A Medium | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 1220 lb |
DFG1504DH00001S | Cooling Capacity N/A 140000 Btu/h12 1/2 T | Heating Capacity N/A 240000 Btu/h | Heat Range N/A High | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 1230 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.