Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Item # |
Cooling Capacity |
Heating Capacity |
Heat Range |
Voltage |
Number of Phases |
Operating Weight |
---|---|---|---|---|---|---|
DFG1504DL00001S | Cooling Capacity N/A 140000 Btu/h12 1/2 T | Heating Capacity N/A 130000 Btu/h | Heat Range N/A Low | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 1210 lb |
DFG1504DM00001S | Cooling Capacity N/A 140000 Btu/h12 1/2 T | Heating Capacity N/A 180000 Btu/h | Heat Range N/A Medium | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 1220 lb |
DFG1504LH00001F | Cooling Capacity N/A 140000 Btu/h12 1/2 T | Heating Capacity N/A 240000 Btu/h | Heat Range N/A High | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 1230 lb |
DFG1504LL00001F | Cooling Capacity N/A 140000 Btu/h12 1/2 T | Heating Capacity N/A 130000 Btu/h | Heat Range N/A Low | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 1210 lb |
DFG1504LM00001F | Cooling Capacity N/A 140000 Btu/h12 1/2 T | Heating Capacity N/A 180000 Btu/h | Heat Range N/A Medium | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 1220 lb |
DFG1507DH00001S | Cooling Capacity N/A 140000 Btu/h12 1/2 T | Heating Capacity N/A 240000 Btu/h | Heat Range N/A High | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 1230 lb |
DFG1507DL00001S | Cooling Capacity N/A 140000 Btu/h12 1/2 T | Heating Capacity N/A 130000 Btu/h | Heat Range N/A Low | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 1210 lb |
DFG1507DM00001S | Cooling Capacity N/A 140000 Btu/h12 1/2 T | Heating Capacity N/A 180000 Btu/h | Heat Range N/A Medium | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 1220 lb |
DFG1507LH00001F | Cooling Capacity N/A 140000 Btu/h12 1/2 T | Heating Capacity N/A 240000 Btu/h | Heat Range N/A High | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 1230 lb |
DFG1507LL00001F | Cooling Capacity N/A 140000 Btu/h12 1/2 T | Heating Capacity N/A 130000 Btu/h | Heat Range N/A Low | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 1210 lb |
DFG1507LM00001F | Cooling Capacity N/A 140000 Btu/h12 1/2 T | Heating Capacity N/A 180000 Btu/h | Heat Range N/A Medium | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 1220 lb |
DFG1803DH00001S | Cooling Capacity N/A 172000 Btu/h15 T | Heating Capacity N/A 400000 Btu/h | Heat Range N/A High | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 1910 lb |
DFG1803DL00001S | Cooling Capacity N/A 172000 Btu/h15 T | Heating Capacity N/A 260000 Btu/h | Heat Range N/A Low | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 1910 lb |
DFG1803DM00001S | Cooling Capacity N/A 172000 Btu/h15 T | Heating Capacity N/A 360000 Btu/h | Heat Range N/A Medium | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 1910 lb |
DFG1804DH00001S | Cooling Capacity N/A 172000 Btu/h15 T | Heating Capacity N/A 400000 Btu/h | Heat Range N/A High | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 1910 lb |
DFG1804DL00001S | Cooling Capacity N/A 172000 Btu/h15 T | Heating Capacity N/A 260000 Btu/h | Heat Range N/A Low | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 1910 lb |
DFG1804DM00001S | Cooling Capacity N/A 172000 Btu/h15 T | Heating Capacity N/A 360000 Btu/h | Heat Range N/A Medium | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 1910 lb |
DFG1807DH00001S | Cooling Capacity N/A 172000 Btu/h15 T | Heating Capacity N/A 400000 Btu/h | Heat Range N/A High | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 1910 lb |
DFG1807DL00001S | Cooling Capacity N/A 172000 Btu/h15 T | Heating Capacity N/A 260000 Btu/h | Heat Range N/A Low | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 1910 lb |
DFG1807DM00001S | Cooling Capacity N/A 172000 Btu/h15 T | Heating Capacity N/A 360000 Btu/h | Heat Range N/A Medium | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 1910 lb |
DFG2403DH00001S | Cooling Capacity N/A 230000 Btu/h20 T | Heating Capacity N/A 400000 Btu/h | Heat Range N/A High | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 2179 lb |
DFG2403DL00001S | Cooling Capacity N/A 230000 Btu/h20 T | Heating Capacity N/A 260000 Btu/h | Heat Range N/A Low | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 2179 lb |
DFG2403DM00001S | Cooling Capacity N/A 230000 Btu/h20 T | Heating Capacity N/A 360000 Btu/h | Heat Range N/A Medium | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 2179 lb |
DFG2404DH00001S | Cooling Capacity N/A 230000 Btu/h20 T | Heating Capacity N/A 400000 Btu/h | Heat Range N/A High | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 2179 lb |
DFG2404DL00001S | Cooling Capacity N/A 230000 Btu/h20 T | Heating Capacity N/A 260000 Btu/h | Heat Range N/A Low | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 2179 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.