Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
« 6
Item # |
Cooling Capacity |
Heating Capacity |
Heat Range |
Voltage |
Number of Phases |
Operating Weight |
---|---|---|---|---|---|---|
DFG2404DM00001S | Cooling Capacity N/A 230000 Btu/h20 T | Heating Capacity N/A 360000 Btu/h | Heat Range N/A Medium | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 2179 lb |
DFG2407DH00001S | Cooling Capacity N/A 230000 Btu/h20 T | Heating Capacity N/A 400000 Btu/h | Heat Range N/A High | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 2179 lb |
DFG2407DL00001S | Cooling Capacity N/A 230000 Btu/h20 T | Heating Capacity N/A 260000 Btu/h | Heat Range N/A Low | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 2179 lb |
DFG2407DM00001S | Cooling Capacity N/A 230000 Btu/h20 T | Heating Capacity N/A 360000 Btu/h | Heat Range N/A Medium | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 2179 lb |
DFG3003DH00001S | Cooling Capacity N/A 290000 Btu/h25 T | Heating Capacity N/A 400000 Btu/h | Heat Range N/A High | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 2270 lb |
DFG3003DL00001S | Cooling Capacity N/A 290000 Btu/h25 T | Heating Capacity N/A 260000 Btu/h | Heat Range N/A Low | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 2270 lb |
DFG3003DM00001S | Cooling Capacity N/A 290000 Btu/h25 T | Heating Capacity N/A 360000 Btu/h | Heat Range N/A Medium | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 2270 lb |
DFG3004DH00001S | Cooling Capacity N/A 290000 Btu/h25 T | Heating Capacity N/A 400000 Btu/h | Heat Range N/A High | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 2270 lb |
DFG3004DL00001S | Cooling Capacity N/A 290000 Btu/h25 T | Heating Capacity N/A 260000 Btu/h | Heat Range N/A Low | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 2270 lb |
DFG3004DM00001S | Cooling Capacity N/A 290000 Btu/h25 T | Heating Capacity N/A 360000 Btu/h | Heat Range N/A Medium | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 2270 lb |
DFG3007DH00001S | Cooling Capacity N/A 290000 Btu/h25 T | Heating Capacity N/A 400000 Btu/h | Heat Range N/A High | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 2270 lb |
DFG3007DL00001S | Cooling Capacity N/A 290000 Btu/h25 T | Heating Capacity N/A 260000 Btu/h | Heat Range N/A Low | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 2270 lb |
DFG3007DM00001S | Cooling Capacity N/A 290000 Btu/h25 T | Heating Capacity N/A 360000 Btu/h | Heat Range N/A Medium | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 2270 lb |
« 6
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.