Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Light Commercial Packaged Gas Unit - DSG Series
Gas/Electric
3 - 5 Ton Packaged Gas / Electric Units
14 SEER / up to 12.0 EER
Up to 81% Efficient
14 SEER / up to 12.0 EER
Up to 81% Efficient
Item # |
Cooling Capacity |
Airflow Configuration |
Nominal Heating Capacity (Gas/Electric) |
Sound Level |
Operating Weight |
---|---|---|---|---|---|
DSG036-V | Cooling Capacity N/A 35000 Btu/h36000 Btu/h | Airflow Configuration N/A Vertical | Nominal Heating Capacity (Gas/Electric) N/A 45000 Btu/h70000 Btu/h90000 Btu/h | Sound Level N/A 78 dBA | Operating Weight N/A 565 lb570 lb575 lb |
DSG048-V | Cooling Capacity N/A 47000 Btu/h48000 Btu/h | Airflow Configuration N/A Vertical | Nominal Heating Capacity (Gas/Electric) N/A 70000 Btu/h90000 Btu/h115000 Btu/h | Sound Level N/A 78 dBA | Operating Weight N/A 605 lb610 lb615 lb |
DSG060-V | Cooling Capacity N/A 58000 Btu/h | Airflow Configuration N/A Vertical | Nominal Heating Capacity (Gas/Electric) N/A 90000 Btu/h115000 Btu/h140000 Btu/h | Sound Level N/A 78 dBA | Operating Weight N/A 610 lb619 lb620 lb |
DSG036-H | Cooling Capacity N/A 35000 Btu/h36000 Btu/h | Airflow Configuration N/A Horizontal | Nominal Heating Capacity (Gas/Electric) N/A 45000 Btu/h70000 Btu/h90000 Btu/h | Sound Level N/A 78 dBA | Operating Weight N/A 565 lb570 lb575 lb |
DSG048-H | Cooling Capacity N/A 47000 Btu/h48000 Btu/h | Airflow Configuration N/A Horizontal | Nominal Heating Capacity (Gas/Electric) N/A 70000 Btu/h90000 Btu/h115000 Btu/h | Sound Level N/A 78 dBA | Operating Weight N/A 605 lb610 lb615 lb |
DSG060-H | Cooling Capacity N/A 58000 Btu/h | Airflow Configuration N/A Horizontal | Nominal Heating Capacity (Gas/Electric) N/A 90000 Btu/h115000 Btu/h140000 Btu/h | Sound Level N/A 78 dBA | Operating Weight N/A 610 lb619 lb620 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.