Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Light Commercial Rooftop - DRG Series
Gas/Electric
- Capacity range from 3 to 12.5 tons
- Numerous voltages and phases for application flexibility
- All units has a choice of 3-phase 208/230V, 460V or 575V
- 3-5 ton units also have a choice of 1-phase 208/230V
- All models have ECM Direct-Drive Indoor Fan Motor
- Designed to fit standard curb sizes for ease of many replacements
Item # |
Nominal Capacity |
Cooling Capacity |
Heating Capacity |
Voltage |
Operating Weight |
---|---|---|---|---|---|
DRG0361DL00001S | Nominal Capacity N/A 3.0 TR | Cooling Capacity N/A 36000 Btu/h | Heating Capacity N/A 46000 / 37300 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 572 lb |
DRG0361DM00001S | Nominal Capacity N/A 3.0 TR | Cooling Capacity N/A 36000 Btu/h | Heating Capacity N/A 70000 / 56700 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 572 lb |
DRG0361DH00001S | Nominal Capacity N/A 3.0 TR | Cooling Capacity N/A 36000 Btu/h | Heating Capacity N/A 115000 / 93200 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 572 lb |
DRG0363DL00001S | Nominal Capacity N/A 3.0 TR | Cooling Capacity N/A 36000 Btu/h | Heating Capacity N/A 46000 / 37300 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 572 lb |
DRG0363DM00001S | Nominal Capacity N/A 3.0 TR | Cooling Capacity N/A 36000 Btu/h | Heating Capacity N/A 70000 / 56700 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 572 lb |
DRG0363DH00001S | Nominal Capacity N/A 3.0 TR | Cooling Capacity N/A 36000 Btu/h | Heating Capacity N/A 115000 / 93200 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 572 lb |
DRG0364DL00001S | Nominal Capacity N/A 3.0 TR | Cooling Capacity N/A 36000 Btu/h | Heating Capacity N/A 46000 / 37300 Btu/h | Voltage N/A 460 V | Operating Weight N/A 572 lb |
DRG0364DM00001S | Nominal Capacity N/A 3.0 TR | Cooling Capacity N/A 36000 Btu/h | Heating Capacity N/A 70000 / 56700 Btu/h | Voltage N/A 460 V | Operating Weight N/A 572 lb |
DRG0364DH00001S | Nominal Capacity N/A 3.0 TR | Cooling Capacity N/A 36000 Btu/h | Heating Capacity N/A 115000 / 93200 Btu/h | Voltage N/A 460 V | Operating Weight N/A 572 lb |
DRG0367DL00001S | Nominal Capacity N/A 3.0 TR | Cooling Capacity N/A 36000 Btu/h | Heating Capacity N/A 46000 / 37300 Btu/h | Voltage N/A 575 V | Operating Weight N/A 572 lb |
DRG0367DM00001S | Nominal Capacity N/A 3.0 TR | Cooling Capacity N/A 36000 Btu/h | Heating Capacity N/A 70000 / 56700 Btu/h | Voltage N/A 575 V | Operating Weight N/A 572 lb |
DRG0367DH00001S | Nominal Capacity N/A 3.0 TR | Cooling Capacity N/A 36000 Btu/h | Heating Capacity N/A 115000 / 93200 Btu/h | Voltage N/A 575 V | Operating Weight N/A 572 lb |
DRG0481DL00001S | Nominal Capacity N/A 4.0 TR | Cooling Capacity N/A 48000 Btu/h | Heating Capacity N/A 70000 / 56700 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 647 lb |
DRG0481DM00001S | Nominal Capacity N/A 4.0 TR | Cooling Capacity N/A 48000 Btu/h | Heating Capacity N/A 115000 / 93200 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 647 lb |
DRG0481DH00001S | Nominal Capacity N/A 4.0 TR | Cooling Capacity N/A 48000 Btu/h | Heating Capacity N/A 140000 / 113400 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 647 lb |
DRG0483DL00001S | Nominal Capacity N/A 4.0 TR | Cooling Capacity N/A 48000 Btu/h | Heating Capacity N/A 70000 / 56700 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 647 lb |
DRG0483DM00001S | Nominal Capacity N/A 4.0 TR | Cooling Capacity N/A 48000 Btu/h | Heating Capacity N/A 115000 / 93200 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 647 lb |
DRG0483DH00001S | Nominal Capacity N/A 4.0 TR | Cooling Capacity N/A 48000 Btu/h | Heating Capacity N/A 140000 / 113400 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 647 lb |
DRG0484DL00001S | Nominal Capacity N/A 4.0 TR | Cooling Capacity N/A 48000 Btu/h | Heating Capacity N/A 70000 / 56700 Btu/h | Voltage N/A 460 V | Operating Weight N/A 647 lb |
DRG0484DM00001S | Nominal Capacity N/A 4.0 TR | Cooling Capacity N/A 48000 Btu/h | Heating Capacity N/A 115000 / 93200 Btu/h | Voltage N/A 460 V | Operating Weight N/A 647 lb |
DRG0484DH00001S | Nominal Capacity N/A 4.0 TR | Cooling Capacity N/A 48000 Btu/h | Heating Capacity N/A 140000 / 113400 Btu/h | Voltage N/A 460 V | Operating Weight N/A 647 lb |
DRG0487DL00001S | Nominal Capacity N/A 4.0 TR | Cooling Capacity N/A 48000 Btu/h | Heating Capacity N/A 70000 / 56700 Btu/h | Voltage N/A 575 V | Operating Weight N/A 647 lb |
DRG0487DM00001S | Nominal Capacity N/A 4.0 TR | Cooling Capacity N/A 48000 Btu/h | Heating Capacity N/A 115000 / 93200 Btu/h | Voltage N/A 575 V | Operating Weight N/A 647 lb |
DRG0487DH00001S | Nominal Capacity N/A 4.0 TR | Cooling Capacity N/A 48000 Btu/h | Heating Capacity N/A 140000 / 113400 Btu/h | Voltage N/A 575 V | Operating Weight N/A 647 lb |
DRG0601DL00001S | Nominal Capacity N/A 5.0 TR | Cooling Capacity N/A 60000 Btu/h | Heating Capacity N/A 70000 / 56700 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 655 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.