Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
DRG Series - 3 to 6 ton
High efficiency gas/electric rooftop unit available with factory and field installed accessories for easy installation and serviceability
High efficiency gas/electric rooftop unit available with factory and field installed accessories for easy installation and serviceability
- Capacity range from 3 to 6 tons
- High efficiency direct drive ECM motor
- Aluminized wrinkle bend heat exchanger
Item # |
Nominal Capacity |
Cooling Capacity |
Voltage |
Operating Weight |
---|---|---|---|---|
DRG036 1D045 | N/A 3 TR | N/A 36000 Btu/h | N/A 208 to 230 V | N/A 572 lb |
DRG036 1D070 | N/A 3 TR | N/A 36000 Btu/h | N/A 208 to 230 V | N/A 572 lb |
DRG036 1D115 | N/A 3 TR | N/A 36000 Btu/h | N/A 208 to 230 V | N/A 572 lb |
DRG036 3D045 | N/A 3 TR | N/A 36000 Btu/h | N/A 208 to 230 V | N/A 572 lb |
DRG036 3D070 | N/A 3 TR | N/A 36000 Btu/h | N/A 208 to 230 V | N/A 572 lb |
DRG036 3D115 | N/A 3 TR | N/A 36000 Btu/h | N/A 208 to 230 V | N/A 572 lb |
DRG036 3W045 | N/A 3 TR | N/A 36000 Btu/h | N/A 208 to 230 V | N/A 572 lb |
DRG036 3W070 | N/A 3 TR | N/A 36000 Btu/h | N/A 208 to 230 V | N/A 572 lb |
DRG036 3W115 | N/A 3 TR | N/A 36000 Btu/h | N/A 208 to 230 V | N/A 572 lb |
DRG036 4D045 | N/A 3 TR | N/A 36000 Btu/h | N/A 460 V | N/A 572 lb |
DRG036 4D070 | N/A 3 TR | N/A 36000 Btu/h | N/A 460 V | N/A 572 lb |
DRG036 4D115 | N/A 3 TR | N/A 36000 Btu/h | N/A 460 V | N/A 572 lb |
DRG036 4W045 | N/A 3 TR | N/A 36000 Btu/h | N/A 460 V | N/A 572 lb |
DRG036 4W070 | N/A 3 TR | N/A 36000 Btu/h | N/A 460 V | N/A 572 lb |
DRG036 4W115 | N/A 3 TR | N/A 36000 Btu/h | N/A 460 V | N/A 572 lb |
DRG036 7D045 | N/A 3 TR | N/A 36000 Btu/h | N/A 575 V | N/A 572 lb |
DRG036 7D070 | N/A 3 TR | N/A 36000 Btu/h | N/A 575 V | N/A 572 lb |
DRG036 7D115 | N/A 3 TR | N/A 36000 Btu/h | N/A 575 V | N/A 572 lb |
DRG036 7W045 | N/A 3 TR | N/A 36000 Btu/h | N/A 575 V | N/A 572 lb |
DRG036 7W070 | N/A 3 TR | N/A 36000 Btu/h | N/A 575 V | N/A 572 lb |
DRG036 7W115 | N/A 3 TR | N/A 36000 Btu/h | N/A 575 V | N/A 572 lb |
DRG048 1D070 | N/A 4 TR | N/A 48000 Btu/h | N/A 208 to 230 V | N/A 647 lb |
DRG048 1D115 | N/A 4 TR | N/A 48000 Btu/h | N/A 208 to 230 V | N/A 647 lb |
DRG048 1D140 | N/A 4 TR | N/A 48000 Btu/h | N/A 208 to 230 V | N/A 647 lb |
DRG048 3D070 | N/A 4 TR | N/A 48000 Btu/h | N/A 208 to 230 V | N/A 647 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.