Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Rooftop Gas/Electric Units - DBG Series
Gas/Electric
Light Commercial Rooftop packaged unit gas electric
Daikin Packaged units are designed with an easier and faster installation in mind for both new construction and retrofit. Built for comfort cooling applications in normal heating, ventilating, and air conditioning. Designed on a variety of fuels such AC only, Gas Electric and Heat Pump to fit on most types of applications, at different static and efficiency requirements.
Capacity range from 6, 7.5-12.5 tons features:
Daikin Packaged units are designed with an easier and faster installation in mind for both new construction and retrofit. Built for comfort cooling applications in normal heating, ventilating, and air conditioning. Designed on a variety of fuels such AC only, Gas Electric and Heat Pump to fit on most types of applications, at different static and efficiency requirements.
Capacity range from 6, 7.5-12.5 tons features:
- Heat exchanger with wrinkle bend tech
- Belt Drive flexibility
- Two stage capacity for partial load
Item # |
Nominal Heating Capacity |
Cooling Capacity |
Voltage |
Operating Weight |
---|---|---|---|---|
DBG0481DL00001S | Nominal Heating Capacity N/A 90000 Btu/h | Cooling Capacity N/A 46500 Btu/h4 TR | Voltage N/A 208-230 V | Operating Weight N/A 601 lb |
DBG0481DH00001S | Nominal Heating Capacity N/A 115000 Btu/h | Cooling Capacity N/A 46500 Btu/h4 TR | Voltage N/A 208-230 V | Operating Weight N/A 609 lb |
DBG0483DL00001S | Nominal Heating Capacity N/A 90000 Btu/h | Cooling Capacity N/A 46500 Btu/h4 TR | Voltage N/A 208-230 V | Operating Weight N/A 601 lb |
DBG0483DH00001S | Nominal Heating Capacity N/A 115000 Btu/h | Cooling Capacity N/A 46500 Btu/h4 TR | Voltage N/A 208-230 V | Operating Weight N/A 609 lb |
DBG0601DL00001S | Nominal Heating Capacity N/A 90000 Btu/h | Cooling Capacity N/A 57000 Btu/h5 TR | Voltage N/A 208-230 V | Operating Weight N/A 605 lb |
DBG0601DH00001S | Nominal Heating Capacity N/A 140000 Btu/h | Cooling Capacity N/A 57000 Btu/h5 TR | Voltage N/A 208-230 V | Operating Weight N/A 620 lb |
DBG0603DL00001S | Nominal Heating Capacity N/A 90000 Btu/h | Cooling Capacity N/A 57000 Btu/h5 TR | Voltage N/A 208-230 V | Operating Weight N/A 605 lb |
DBG0603DH00001S | Nominal Heating Capacity N/A 140000 Btu/h | Cooling Capacity N/A 57000 Btu/h5 TR | Voltage N/A 208-230 V | Operating Weight N/A 620 lb |
DBG0723VL00001S | Nominal Heating Capacity N/A 90000 Btu/h | Cooling Capacity N/A 69000 Btu/h6 TR | Voltage N/A 208-230 V | Operating Weight N/A 678 lb |
DBG0723VM00001S | Nominal Heating Capacity N/A 115000 Btu/h | Cooling Capacity N/A 69000 Btu/h6 TR | Voltage N/A 208-230 V | Operating Weight N/A 695 lb |
DBG0723VH00001S | Nominal Heating Capacity N/A 140000 Btu/h | Cooling Capacity N/A 69000 Btu/h6 TR | Voltage N/A 208-230 V | Operating Weight N/A 703 lb |
DBG0724VL00001S | Nominal Heating Capacity N/A 90000 Btu/h | Cooling Capacity N/A 69000 Btu/h6 TR | Voltage N/A 460 V | Operating Weight N/A 678 lb |
DBG0724VM00001S | Nominal Heating Capacity N/A 115000 Btu/h | Cooling Capacity N/A 69000 Btu/h6 TR | Voltage N/A 460 V | Operating Weight N/A 695 lb |
DBG0724VH00001S | Nominal Heating Capacity N/A 140000 Btu/h | Cooling Capacity N/A 69000 Btu/h6 TR | Voltage N/A 460 V | Operating Weight N/A 703 lb |
DBG0727VL00001S | Nominal Heating Capacity N/A 90000 Btu/h | Cooling Capacity N/A 69000 Btu/h6 TR | Voltage N/A 575 V | Operating Weight N/A 678 lb |
DBG0727VM00001S | Nominal Heating Capacity N/A 115000 Btu/h | Cooling Capacity N/A 69000 Btu/h6 TR | Voltage N/A 575 V | Operating Weight N/A 695 lb |
DBG0727VH00001S | Nominal Heating Capacity N/A 140000 Btu/h | Cooling Capacity N/A 69000 Btu/h6 TR | Voltage N/A 575 V | Operating Weight N/A 703 lb |
DBG0723SL00001S | Nominal Heating Capacity N/A 90000 Btu/h | Cooling Capacity N/A 69000 Btu/h6 TR | Voltage N/A 208-230 V | Operating Weight N/A 678 lb |
DBG0723SM00001S | Nominal Heating Capacity N/A 115000 Btu/h | Cooling Capacity N/A 69000 Btu/h6 TR | Voltage N/A 208-230 V | Operating Weight N/A 695 lb |
DBG0723SH00001S | Nominal Heating Capacity N/A 140000 Btu/h | Cooling Capacity N/A 69000 Btu/h6 TR | Voltage N/A 208-230 V | Operating Weight N/A 703 lb |
DBG0724SL00001S | Nominal Heating Capacity N/A 90000 Btu/h | Cooling Capacity N/A 69000 Btu/h6 TR | Voltage N/A 460 V | Operating Weight N/A 678 lb |
DBG0724SM00001S | Nominal Heating Capacity N/A 115000 Btu/h | Cooling Capacity N/A 69000 Btu/h6 TR | Voltage N/A 460 V | Operating Weight N/A 695 lb |
DBG0724SH00001S | Nominal Heating Capacity N/A 140000 Btu/h | Cooling Capacity N/A 69000 Btu/h6 TR | Voltage N/A 460 V | Operating Weight N/A 703 lb |
DBG0727SL00001S | Nominal Heating Capacity N/A 90000 Btu/h | Cooling Capacity N/A 69000 Btu/h6 TR | Voltage N/A 575 V | Operating Weight N/A 678 lb |
DBG0727SM00001S | Nominal Heating Capacity N/A 115000 Btu/h | Cooling Capacity N/A 69000 Btu/h6 TR | Voltage N/A 575 V | Operating Weight N/A 695 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.