Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Rooftop Gas/Electric Units - DBG Series
Gas/Electric
Light Commercial Rooftop packaged unit gas electric
Daikin Packaged units are designed with an easier and faster installation in mind for both new construction and retrofit. Built for comfort cooling applications in normal heating, ventilating, and air conditioning. Designed on a variety of fuels such AC only, Gas Electric and Heat Pump to fit on most types of applications, at different static and efficiency requirements.
Capacity range from 6, 7.5-12.5 tons features:
Daikin Packaged units are designed with an easier and faster installation in mind for both new construction and retrofit. Built for comfort cooling applications in normal heating, ventilating, and air conditioning. Designed on a variety of fuels such AC only, Gas Electric and Heat Pump to fit on most types of applications, at different static and efficiency requirements.
Capacity range from 6, 7.5-12.5 tons features:
- Heat exchanger with wrinkle bend tech
- Belt Drive flexibility
- Two stage capacity for partial load
Item # |
Nominal Heating Capacity |
Cooling Capacity |
Voltage |
Operating Weight |
---|---|---|---|---|
DBG0363BL00001S | Nominal Heating Capacity N/A 45000 Btu/h | Cooling Capacity N/A 35000 Btu/h3 TR | Voltage N/A 208-230 V | Operating Weight N/A 586 lb |
DBG0363BM00001S | Nominal Heating Capacity N/A 70000 Btu/h | Cooling Capacity N/A 35000 Btu/h3 TR | Voltage N/A 208-230 V | Operating Weight N/A 599 lb |
DBG0363BH00001S | Nominal Heating Capacity N/A 90000 Btu/h | Cooling Capacity N/A 35000 Btu/h3 TR | Voltage N/A 208-230 V | Operating Weight N/A 608 lb |
DBG0364BL00001S | Nominal Heating Capacity N/A 45000 Btu/h | Cooling Capacity N/A 35000 Btu/h3 TR | Voltage N/A 460 V | Operating Weight N/A 586 lb |
DBG0364BM00001S | Nominal Heating Capacity N/A 70000 Btu/h | Cooling Capacity N/A 35000 Btu/h3 TR | Voltage N/A 460 V | Operating Weight N/A 599 lb |
DBG0364BH00001S | Nominal Heating Capacity N/A 90000 Btu/h | Cooling Capacity N/A 35000 Btu/h3 TR | Voltage N/A 460 V | Operating Weight N/A 608 lb |
DBG0367BH00001S | Nominal Heating Capacity N/A 90000 Btu/h | Cooling Capacity N/A 35000 Btu/h3 TR | Voltage N/A 575 V | Operating Weight N/A 608 lb |
DBG0483BL00001S | Nominal Heating Capacity N/A 70000 Btu/h | Cooling Capacity N/A 46500 Btu/h4 TR | Voltage N/A 208-230 V | Operating Weight N/A 631 lb |
DBG0483BM00001S | Nominal Heating Capacity N/A 90000 Btu/h | Cooling Capacity N/A 46500 Btu/h4 TR | Voltage N/A 208-230 V | Operating Weight N/A 637 lb |
DBG0483BH00001S | Nominal Heating Capacity N/A 115000 Btu/h | Cooling Capacity N/A 46500 Btu/h4 TR | Voltage N/A 208-230 V | Operating Weight N/A 644 lb |
DBG0484BL00001S | Nominal Heating Capacity N/A 70000 Btu/h | Cooling Capacity N/A 46500 Btu/h4 TR | Voltage N/A 460 V | Operating Weight N/A 631 lb |
DBG0484BM00001S | Nominal Heating Capacity N/A 90000 Btu/h | Cooling Capacity N/A 46500 Btu/h4 TR | Voltage N/A 460 V | Operating Weight N/A 637 lb |
DBG0484BH00001S | Nominal Heating Capacity N/A 115000 Btu/h | Cooling Capacity N/A 46500 Btu/h4 TR | Voltage N/A 460 V | Operating Weight N/A 644 lb |
DBG0487BH00001S | Nominal Heating Capacity N/A 115000 Btu/h | Cooling Capacity N/A 46500 Btu/h4 TR | Voltage N/A 575 V | Operating Weight N/A 644 lb |
DBG0603BL00001S | Nominal Heating Capacity N/A 90000 Btu/h | Cooling Capacity N/A 57000 Btu/h5 TR | Voltage N/A 208-230 V | Operating Weight N/A 663 lb |
DBG0603BM00001S | Nominal Heating Capacity N/A 115000 Btu/h | Cooling Capacity N/A 57000 Btu/h5 TR | Voltage N/A 208-230 V | Operating Weight N/A 663 lb |
DBG0603BH00001S | Nominal Heating Capacity N/A 140000 Btu/h | Cooling Capacity N/A 57000 Btu/h5 TR | Voltage N/A 208-230 V | Operating Weight N/A 670 lb |
DBG0604BL00001S | Nominal Heating Capacity N/A 90000 Btu/h | Cooling Capacity N/A 57000 Btu/h5 TR | Voltage N/A 460 V | Operating Weight N/A 663 lb |
DBG0604BM00001S | Nominal Heating Capacity N/A 115000 Btu/h | Cooling Capacity N/A 57000 Btu/h5 TR | Voltage N/A 460 V | Operating Weight N/A 663 lb |
DBG0604BH00001S | Nominal Heating Capacity N/A 140000 Btu/h | Cooling Capacity N/A 57000 Btu/h5 TR | Voltage N/A 460 V | Operating Weight N/A 670 lb |
DBG0607BH00001S | Nominal Heating Capacity N/A 140000 Btu/h | Cooling Capacity N/A 57000 Btu/h5 TR | Voltage N/A 575 V | Operating Weight N/A 670 lb |
DBG0361DL00001S | Nominal Heating Capacity N/A 45000 Btu/h | Cooling Capacity N/A 35000 Btu/h3 TR | Voltage N/A 208-230 V | Operating Weight N/A 557 lb |
DBG0361DH00001S | Nominal Heating Capacity N/A 90000 Btu/h | Cooling Capacity N/A 35000 Btu/h3 TR | Voltage N/A 208-230 V | Operating Weight N/A 573 lb |
DBG0363DL00001S | Nominal Heating Capacity N/A 45000 Btu/h | Cooling Capacity N/A 35000 Btu/h3 TR | Voltage N/A 208-230 V | Operating Weight N/A 557 lb |
DBG0363DH00001S | Nominal Heating Capacity N/A 90000 Btu/h | Cooling Capacity N/A 35000 Btu/h3 TR | Voltage N/A 208-230 V | Operating Weight N/A 573 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.