Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Rooftop Gas/Electric Units - DCG Series
Gas/Electric
Daikin Packaged Systems boast highperformance
compressors, which operate in tandem with our highefficiency
coil design. This exceptional construction offers one of the best levels of
reliability, durability and efficiency.
Model Number |
Cooling Capacity |
Heating Capacity |
Airflow Configuration |
Sound Level |
Operating Weight |
---|---|---|---|---|---|
DCG036-H | Cooling Capacity N/A 34600 Btu/h | Heating Capacity N/A 45000 Btu/h90000 Btu/h | Airflow Configuration N/A Horizontal | Sound Level N/A 78 dBA | Operating Weight N/A 545 lb |
DCG036-V | Cooling Capacity N/A 34600 Btu/h | Heating Capacity N/A 45000 Btu/h90000 Btu/h | Airflow Configuration N/A Vertical | Sound Level N/A 78 dBA | Operating Weight N/A 545 lb |
DCG048-H | Cooling Capacity N/A 45500 Btu/h | Heating Capacity N/A 90000 Btu/h115000 Btu/h | Airflow Configuration N/A Horizontal | Sound Level N/A 78 dBA | Operating Weight N/A 580 lb |
DCG048-V | Cooling Capacity N/A 45500 Btu/h | Heating Capacity N/A 90000 Btu/h115000 Btu/h | Airflow Configuration N/A Vertical | Sound Level N/A 78 dBA | Operating Weight N/A 580 lb |
DCG060-H | Cooling Capacity N/A 58000 Btu/h | Heating Capacity N/A 90000 Btu/h140000 Btu/h | Airflow Configuration N/A Horizontal | Sound Level N/A 78 dBA | Operating Weight N/A 625 lb |
DCG060-V | Cooling Capacity N/A 58000 Btu/h | Heating Capacity N/A 90000 Btu/h140000 Btu/h | Airflow Configuration N/A Vertical | Sound Level N/A 78 dBA | Operating Weight N/A 625 lb |
DCG072-H | Cooling Capacity N/A 71000 Btu/h | Heating Capacity N/A 140000 Btu/h | Airflow Configuration N/A Horizontal | Sound Level N/A 78 dBA | Operating Weight N/A 690 lb |
DCG072-V | Cooling Capacity N/A 71000 Btu/h | Heating Capacity N/A 140000 Btu/h | Airflow Configuration N/A Vertical | Sound Level N/A 78 dBA | Operating Weight N/A 690 lb |
DCG090-H | Cooling Capacity N/A 88000 Btu/h | Heating Capacity N/A 210000 Btu/h | Airflow Configuration N/A Horizontal | Sound Level N/A 82 dBA | Operating Weight N/A 1100 lb |
DCG090-V | Cooling Capacity N/A 88000 Btu/h | Heating Capacity N/A 210000 Btu/h | Airflow Configuration N/A Vertical | Sound Level N/A 82 dBA | Operating Weight N/A 1100 lb |
DCG102-H | Cooling Capacity N/A 102000 Btu/h | Heating Capacity N/A 210000 Btu/h | Airflow Configuration N/A Horizontal | Sound Level N/A 83 dBA | Operating Weight N/A 1140 lb |
DCG102-V | Cooling Capacity N/A 102000 Btu/h | Heating Capacity N/A 210000 Btu/h | Airflow Configuration N/A Vertical | Sound Level N/A 83 dBA | Operating Weight N/A 1140 lb |
DCG120-H | Cooling Capacity N/A 116000 Btu/h | Heating Capacity N/A 210000 Btu/h | Airflow Configuration N/A Horizontal | Sound Level N/A 83 dBA | Operating Weight N/A 1140 lb |
DCG120-V | Cooling Capacity N/A 116000 Btu/h | Heating Capacity N/A 210000 Btu/h | Airflow Configuration N/A Vertical | Sound Level N/A 83 dBA | Operating Weight N/A 1140 lb |
DCG150-H | Cooling Capacity N/A 144000 Btu/h | Heating Capacity N/A 210000 Btu/h | Airflow Configuration N/A Horizontal | Sound Level N/A 83 dBA | Operating Weight N/A 1315 lb |
DCG150-V | Cooling Capacity N/A 144000 Btu/h | Heating Capacity N/A 210000 Btu/h | Airflow Configuration N/A Vertical | Sound Level N/A 83 dBA | Operating Weight N/A 1315 lb |
DCG180 | Cooling Capacity N/A 180000 Btu/h | Heating Capacity N/A 350000 Btu/h | Airflow Configuration N/A | Sound Level N/A 88.0 dBA | Operating Weight N/A 2083 lb |
DCG240 | Cooling Capacity N/A 240000 Btu/h | Heating Capacity N/A 400000 Btu/h | Airflow Configuration N/A | Sound Level N/A 88.3 dBA | Operating Weight N/A 2242 lb |
DCG300 | Cooling Capacity N/A 290000 Btu/h | Heating Capacity N/A 400000 Btu/h | Airflow Configuration N/A | Sound Level N/A 92.3 dBA | Operating Weight N/A 2293 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.