Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Rooftop Gas/Electric Units - DTG Series
Gas/Electric
Daikin Packaged Systems boast highperformance
compressors, which operate in tandem with our highefficiency
coil design. This exceptional construction offers one of the best levels of
reliability, durability and efficiency.
Model Number |
Cooling Capacity |
Heating Capacity |
Airflow Configuration |
Sound Level |
Operating Weight |
---|---|---|---|---|---|
DTG036-H | Cooling Capacity N/A 35600 Btu/h | Heating Capacity N/A 45000 Btu/h90000 Btu/h | Airflow Configuration N/A Horizontal | Sound Level N/A 78 dBA | Operating Weight N/A 536 lb |
DTG036-V | Cooling Capacity N/A 35600 Btu/h | Heating Capacity N/A 45000 Btu/h90000 Btu/h | Airflow Configuration N/A Vertical | Sound Level N/A 78 dBA | Operating Weight N/A 536 lb |
DTG048-H | Cooling Capacity N/A 45500 Btu/h | Heating Capacity N/A 90000 Btu/h115000 Btu/h | Airflow Configuration N/A Horizontal | Sound Level N/A 78 dBA | Operating Weight N/A 569 lb |
DTG048-V | Cooling Capacity N/A 45500 Btu/h | Heating Capacity N/A 90000 Btu/h115000 Btu/h | Airflow Configuration N/A Vertical | Sound Level N/A 78 dBA | Operating Weight N/A 569 lb |
DTG060-H | Cooling Capacity N/A 59000 Btu/h | Heating Capacity N/A 90000 Btu/h140000 Btu/h | Airflow Configuration N/A Horizontal | Sound Level N/A 78 dBA | Operating Weight N/A 629 lb |
DTG060-V | Cooling Capacity N/A 59000 Btu/h | Heating Capacity N/A 90000 Btu/h140000 Btu/h | Airflow Configuration N/A Vertical | Sound Level N/A 78 dBA | Operating Weight N/A 629 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.