Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
1 2
Item # |
Cooling Capacity |
Voltage |
Number of Phases |
Operating Weight |
---|---|---|---|---|
DFH0361D000001S | Cooling Capacity N/A 35000 Btu/h3 T | Voltage N/A 208 to 230 V | Number of Phases N/A 1 | Operating Weight N/A 536 lb |
DFH0363D000001S | Cooling Capacity N/A 35000 Btu/h3 T | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 535 lb |
DFH0364D000001S | Cooling Capacity N/A 35000 Btu/h3 T | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 543 lb |
DFH0367D000001S | Cooling Capacity N/A 35000 Btu/h3 T | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 543 lb |
DFH0481D000001S | Cooling Capacity N/A 46000 Btu/h4 T | Voltage N/A 208 to 230 V | Number of Phases N/A 1 | Operating Weight N/A 587 lb |
DFH0483D000001S | Cooling Capacity N/A 46000 Btu/h4 T | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 582 lb |
DFH0484D000001S | Cooling Capacity N/A 46000 Btu/h4 T | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 586 lb |
DFH0487D000001S | Cooling Capacity N/A 46000 Btu/h4 T | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 586 lb |
DFH0601D000001S | Cooling Capacity N/A 58000 Btu/h5 T | Voltage N/A 208 to 230 V | Number of Phases N/A 1 | Operating Weight N/A 600 lb |
DFH0603D000001S | Cooling Capacity N/A 58000 Btu/h5 T | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 596 lb |
DFH0604D000001S | Cooling Capacity N/A 58000 Btu/h5 T | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 600 lb |
DFH0607D000001S | Cooling Capacity N/A 58000 Btu/h5 T | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 600 lb |
DFH0723D000001S | Cooling Capacity N/A 68000 Btu/h6 T | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 645 lb |
DFH0724D000001S | Cooling Capacity N/A 68000 Btu/h6 T | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 645 lb |
DFH0727D000001S | Cooling Capacity N/A 68000 Btu/h6 T | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 645 lb |
DFH0723W000001F | Cooling Capacity N/A 68000 Btu/h6 T | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 649 lb |
DFH0724W000001F | Cooling Capacity N/A 68000 Btu/h6 T | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 649 lb |
DFH0727W000001F | Cooling Capacity N/A 68000 Btu/h6 T | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 649 lb |
DFH0903D000001S | Cooling Capacity N/A 86000 Btu/h7 1/2 T | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 1120 lb |
DFH0904D000001S | Cooling Capacity N/A 86000 Btu/h7 1/2 T | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 1120 lb |
DFH0907D000001S | Cooling Capacity N/A 86000 Btu/h7 1/2 T | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 1120 lb |
DFH1023D000001S | Cooling Capacity N/A 100000 Btu/h8 1/2 T | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 1134 lb |
DFH1024D000001S | Cooling Capacity N/A 100000 Btu/h8 1/2 T | Voltage N/A 460 V | Number of Phases N/A 3 | Operating Weight N/A 1134 lb |
DFH1027D000001S | Cooling Capacity N/A 100000 Btu/h8 1/2 T | Voltage N/A 575 V | Number of Phases N/A 3 | Operating Weight N/A 1134 lb |
DFH1203D000001S | Cooling Capacity N/A 116000 Btu/h10 T | Voltage N/A 208 to 230 V | Number of Phases N/A 3 | Operating Weight N/A 1154 lb |
1 2
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.