Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Light Commercial Packaged Heating and Cooling Unit - DSH Series
Heat Pump
3 - 5 Ton Packaged Heat Pump
14 SEER / up to 12.0 EER
8.0 HSPF
14 SEER / up to 12.0 EER
8.0 HSPF
Item # |
Cooling Capacity |
Heating Capacity |
Airflow Configuration |
Sound Level |
Operating Weight |
---|---|---|---|---|---|
DSH036-V | Cooling Capacity N/A 36000 Btu/h | Heating Capacity N/A 10 kW 15 kW No Heat | Airflow Configuration N/A Vertical | Sound Level N/A 78 dBA | Operating Weight N/A 580 lb |
DSH048-V | Cooling Capacity N/A 46500 Btu/h48000 Btu/h | Heating Capacity N/A 10 kW 15 kW 18 kW No Heat | Airflow Configuration N/A Vertical | Sound Level N/A 78 dBA | Operating Weight N/A 585 lb |
DSH060-V | Cooling Capacity N/A 60000 Btu/h | Heating Capacity N/A 10 kW 15 kW 20 kW No Heat | Airflow Configuration N/A Vertical | Sound Level N/A 78 dBA | Operating Weight N/A 650 lb |
DSH036-H | Cooling Capacity N/A 36000 Btu/h | Heating Capacity N/A 10 kW 15 kW No Heat | Airflow Configuration N/A Horizontal | Sound Level N/A 78 dBA | Operating Weight N/A 580 lb |
DSH048-H | Cooling Capacity N/A 46500 Btu/h48000 Btu/h | Heating Capacity N/A 10 kW 15 kW 18 kW No Heat | Airflow Configuration N/A Horizontal | Sound Level N/A 78 dBA | Operating Weight N/A 585 lb |
DSH060-H | Cooling Capacity N/A 60000 Btu/h | Heating Capacity N/A 10 kW 15 kW 20 kW No Heat | Airflow Configuration N/A Horizontal | Sound Level N/A 78 dBA | Operating Weight N/A 650 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.