Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Rooftop Cooling Units - DRH Series
Heat Pump
- Capacity range from 3 to 6 tons
- Numerous voltages and phases for application flexibility
- All units has a choice of 3-phase 208/230V, 460V or 575V
- 3-5 ton units also have a choice of 1-phase 208/230V
- All models have ECM Direct-Drive Indoor Fan Motor
- Designed to fit standard curb sizes for ease of many replacements
Item # |
Cooling Capacity |
Heating Capacity |
Voltage |
Operating Weight |
---|---|---|---|---|
DRH0361D000001S | Cooling Capacity N/A 36000 Btu/h3 TR | Heating Capacity N/A 36000 Btu/h | Voltage N/A 208-230 V | Operating Weight N/A 595 lb |
DRH0363D000001S | Cooling Capacity N/A 36000 Btu/h3 TR | Heating Capacity N/A 36000 Btu/h | Voltage N/A 208-230 V | Operating Weight N/A 595 lb |
DRH0364D000001S | Cooling Capacity N/A 36000 Btu/h3 TR | Heating Capacity N/A 36000 Btu/h | Voltage N/A 460 V | Operating Weight N/A 595 lb |
DRH0367D000001S | Cooling Capacity N/A 36000 Btu/h3 TR | Heating Capacity N/A 36000 Btu/h | Voltage N/A 575 V | Operating Weight N/A 595 lb |
DRH0481D000001S | Cooling Capacity N/A 48000 Btu/h4 TR | Heating Capacity N/A 47000 Btu/h | Voltage N/A 208-230 V | Operating Weight N/A 621 lb |
DRH0483D000001S | Cooling Capacity N/A 48000 Btu/h4 TR | Heating Capacity N/A 47000 Btu/h | Voltage N/A 208-230 V | Operating Weight N/A 621 lb |
DRH0484D000001S | Cooling Capacity N/A 48000 Btu/h4 TR | Heating Capacity N/A 47000 Btu/h | Voltage N/A 460 V | Operating Weight N/A 621 lb |
DRH0487D000001S | Cooling Capacity N/A 48000 Btu/h4 TR | Heating Capacity N/A 47000 Btu/h | Voltage N/A 575 V | Operating Weight N/A 621 lb |
DRH0601D000001S | Cooling Capacity N/A 59000 Btu/h5 TR | Heating Capacity N/A 59000 Btu/h | Voltage N/A 208-230 V | Operating Weight N/A 630 lb |
DRH0603D000001S | Cooling Capacity N/A 59000 Btu/h5 TR | Heating Capacity N/A 59000 Btu/h | Voltage N/A 208-230 V | Operating Weight N/A 630 lb |
DRH0604D000001S | Cooling Capacity N/A 59000 Btu/h5 TR | Heating Capacity N/A 59000 Btu/h | Voltage N/A 460 V | Operating Weight N/A 630 lb |
DRH0607D000001S | Cooling Capacity N/A 59000 Btu/h5 TR | Heating Capacity N/A 59000 Btu/h | Voltage N/A 575 V | Operating Weight N/A 630 lb |
DRH0723D000001S | Cooling Capacity N/A 69000 Btu/h6 TR | Heating Capacity N/A 62000 Btu/h | Voltage N/A 208-230 V | Operating Weight N/A 708 lb |
DRH0724D000001S | Cooling Capacity N/A 69000 Btu/h6 TR | Heating Capacity N/A 62000 Btu/h | Voltage N/A 460 V | Operating Weight N/A 708 lb |
DRH0727D000001S | Cooling Capacity N/A 69000 Btu/h6 TR | Heating Capacity N/A 62000 Btu/h | Voltage N/A 575 V | Operating Weight N/A 708 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.