Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Rooftop Heat Pump Units - DCH Series
Heat Pump
Daikin Packaged Systems boast highperformance
compressors, which operate in tandem with our highefficiency
coil design. This exceptional construction offers one of the best levels of
reliability, durability and efficiency.
Model Number |
Cooling Capacity |
Heating Capacity (47°F) |
Heating Capacity (17°F) |
Airflow Configuration |
Sound Level |
Operating Weight |
---|---|---|---|---|---|---|
DCH036-H | Cooling Capacity N/A 35000 Btu/h | Heating Capacity (47°F) N/A 34600 Btu/h | Heating Capacity (17°F) N/A 19000 Btu/h | Airflow Configuration N/A Horizontal | Sound Level N/A 78 dBA | Operating Weight N/A 580 lb |
DCH036-V | Cooling Capacity N/A 35000 Btu/h | Heating Capacity (47°F) N/A 34600 Btu/h | Heating Capacity (17°F) N/A 19000 Btu/h | Airflow Configuration N/A Vertical | Sound Level N/A 78 dBA | Operating Weight N/A 580 lb |
DCH048-H | Cooling Capacity N/A 46000 Btu/h | Heating Capacity (47°F) N/A 45000 Btu/h | Heating Capacity (17°F) N/A 24800 Btu/h | Airflow Configuration N/A Horizontal | Sound Level N/A 78 dBA | Operating Weight N/A 585 lb |
DCH048-V | Cooling Capacity N/A 46000 Btu/h | Heating Capacity (47°F) N/A 45000 Btu/h | Heating Capacity (17°F) N/A 24800 Btu/h | Airflow Configuration N/A Vertical | Sound Level N/A 78 dBA | Operating Weight N/A 585 lb |
DCH060-H | Cooling Capacity N/A 59500 Btu/h | Heating Capacity (47°F) N/A 57000 Btu/h | Heating Capacity (17°F) N/A 32000 Btu/h | Airflow Configuration N/A Horizontal | Sound Level N/A 78 dBA | Operating Weight N/A 590 lb |
DCH060-V | Cooling Capacity N/A 59500 Btu/h | Heating Capacity (47°F) N/A 57000 Btu/h | Heating Capacity (17°F) N/A 32000 Btu/h | Airflow Configuration N/A Vertical | Sound Level N/A 78 dBA | Operating Weight N/A 590 lb |
DCH072-H | Cooling Capacity N/A 71000 Btu/h | Heating Capacity (47°F) N/A 70000 Btu/h | Heating Capacity (17°F) N/A 39000 Btu/h | Airflow Configuration N/A Horizontal | Sound Level N/A 78 dBA | Operating Weight N/A 650 lb |
DCH072-V | Cooling Capacity N/A 71000 Btu/h | Heating Capacity (47°F) N/A 70000 Btu/h | Heating Capacity (17°F) N/A 39000 Btu/h | Airflow Configuration N/A Vertical | Sound Level N/A 78 dBA | Operating Weight N/A 650 lb |
DCH090-H | Cooling Capacity N/A 90000 Btu/h | Heating Capacity (47°F) N/A 90000 Btu/h | Heating Capacity (17°F) N/A 52000 Btu/h | Airflow Configuration N/A Horizontal | Sound Level N/A 83 dBA | Operating Weight N/A 1135 lb |
DCH090-V | Cooling Capacity N/A 90000 Btu/h | Heating Capacity (47°F) N/A 90000 Btu/h | Heating Capacity (17°F) N/A 52000 Btu/h | Airflow Configuration N/A Vertical | Sound Level N/A 83 dBA | Operating Weight N/A 1135 lb |
DCH102-H | Cooling Capacity N/A 102000 Btu/h | Heating Capacity (47°F) N/A 102000 Btu/h | Heating Capacity (17°F) N/A 55500 Btu/h | Airflow Configuration N/A Horizontal | Sound Level N/A 83 dBA | Operating Weight N/A 1285 lb |
DCH102-V | Cooling Capacity N/A 102000 Btu/h | Heating Capacity (47°F) N/A 102000 Btu/h | Heating Capacity (17°F) N/A 55500 Btu/h | Airflow Configuration N/A Vertical | Sound Level N/A 83 dBA | Operating Weight N/A 1285 lb |
DCH120-H | Cooling Capacity N/A 115000 Btu/h | Heating Capacity (47°F) N/A 116000 Btu/h | Heating Capacity (17°F) N/A 56000 Btu/h | Airflow Configuration N/A Horizontal | Sound Level N/A 83 dBA | Operating Weight N/A 1285 lb |
DCH120-V | Cooling Capacity N/A 115000 Btu/h | Heating Capacity (47°F) N/A 116000 Btu/h | Heating Capacity (17°F) N/A 56000 Btu/h | Airflow Configuration N/A Vertical | Sound Level N/A 83 dBA | Operating Weight N/A 1285 lb |
DCH150-H | Cooling Capacity N/A 140000 Btu/h | Heating Capacity (47°F) N/A 142000 Btu/h | Heating Capacity (17°F) N/A 82000 Btu/h | Airflow Configuration N/A Horizontal | Sound Level N/A 83 dBA | Operating Weight N/A 1325 lb |
DCH150-V | Cooling Capacity N/A 140000 Btu/h | Heating Capacity (47°F) N/A 142000 Btu/h | Heating Capacity (17°F) N/A 82000 Btu/h | Airflow Configuration N/A Vertical | Sound Level N/A 83 dBA | Operating Weight N/A 1325 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.