Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Rooftop Heat Pump Units - DTH Series
Heat Pump
Daikin Packaged Systems boast highperformance
compressors, which operate in tandem with our highefficiency
coil design. This exceptional construction offers one of the best levels of
reliability, durability and efficiency.
Model Number |
Cooling Capacity |
Heating Capacity (47°F) |
Heating Capacity (17°F) |
Airflow Configuration |
Sound Level |
Operating Weight |
---|---|---|---|---|---|---|
DTH036-H | Cooling Capacity N/A 35400 Btu/h | Heating Capacity (47°F) N/A 34800 Btu/h | Heating Capacity (17°F) N/A 18000 Btu/h | Airflow Configuration N/A Horizontal | Sound Level N/A 78 dBA | Operating Weight N/A 520 lb |
DTH036-V | Cooling Capacity N/A 35400 Btu/h | Heating Capacity (47°F) N/A 34800 Btu/h | Heating Capacity (17°F) N/A 18000 Btu/h | Airflow Configuration N/A Vertical | Sound Level N/A 78 dBA | Operating Weight N/A 520 lb |
DTH048-H | Cooling Capacity N/A 46500 Btu/h | Heating Capacity (47°F) N/A 44500 Btu/h | Heating Capacity (17°F) N/A 24000 Btu/h | Airflow Configuration N/A Horizontal | Sound Level N/A 78 dBA | Operating Weight N/A 549 lb |
DTH048-V | Cooling Capacity N/A 46500 Btu/h | Heating Capacity (47°F) N/A 44500 Btu/h | Heating Capacity (17°F) N/A 24000 Btu/h | Airflow Configuration N/A Vertical | Sound Level N/A 78 dBA | Operating Weight N/A 549 lb |
DTH060-H | Cooling Capacity N/A 59500 Btu/h | Heating Capacity (47°F) N/A 55500 Btu/h | Heating Capacity (17°F) N/A 31200 Btu/h | Airflow Configuration N/A Horizontal | Sound Level N/A 78 dBA | Operating Weight N/A 583 lb |
DTH060-V | Cooling Capacity N/A 59500 Btu/h | Heating Capacity (47°F) N/A 55500 Btu/h | Heating Capacity (17°F) N/A 31200 Btu/h | Airflow Configuration N/A Vertical | Sound Level N/A 78 dBA | Operating Weight N/A 583 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.