Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Daikin Packaged Systems boast highperformance
compressors, which operate in tandem with our highefficiency
coil design. This exceptional construction offers one of the best levels of
reliability, durability and efficiency.
Model Number |
Cooling Capacity |
Heating Capacity (47°F) |
Heating Capacity (17°F) |
Airflow Configuration |
Sound Level |
Operating Weight |
---|---|---|---|---|---|---|
DTH036-H | N/A 35400 Btu/h | N/A 34800 Btu/h | N/A 18000 Btu/h | N/A Horizontal | N/A 78 dBA | N/A 520 lb |
DTH036-V | N/A 35400 Btu/h | N/A 34800 Btu/h | N/A 18000 Btu/h | N/A Vertical | N/A 78 dBA | N/A 520 lb |
DTH048-H | N/A 46500 Btu/h | N/A 44500 Btu/h | N/A 24000 Btu/h | N/A Horizontal | N/A 78 dBA | N/A 549 lb |
DTH048-V | N/A 46500 Btu/h | N/A 44500 Btu/h | N/A 24000 Btu/h | N/A Vertical | N/A 78 dBA | N/A 549 lb |
DTH060-H | N/A 59500 Btu/h | N/A 55500 Btu/h | N/A 31200 Btu/h | N/A Horizontal | N/A 78 dBA | N/A 583 lb |
DTH060-V | N/A 59500 Btu/h | N/A 55500 Btu/h | N/A 31200 Btu/h | N/A Vertical | N/A 78 dBA | N/A 583 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.