Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
DP3HH
Heat Pumps
Cabinet Features
- Heavy-gauge galvanized-steel cabinet with attractive Nickel Gray powder-paint finish
- Aluminum foil-facing internal insulation reinforced with fiberglass scrim
- Meets cabinet air leakage requirements when tested in accordance with ASHRAE standard 193
- Fully insulated blower compartment has convenient access panels
- Louvered condenser coil protection
- One footprint; three heights
- When properly anchored, meets the 2020 Florida Building Code unit integrity requirements for hurricane-type winds (Anchor bracket kits available.)
Item # |
Cooling Capacity |
Heating Capacity (47°F) |
Heating Capacity (17°F) |
Sound Level |
Shipping Weight |
---|---|---|---|---|---|
DP3HH2441 | Cooling Capacity N/A 23400 Btu/h | Heating Capacity (47°F) N/A 22800 Btu/h | Heating Capacity (17°F) N/A 13000 Btu/h | Sound Level N/A 76 dB | Shipping Weight N/A 324 lb |
DP3HH3041 | Cooling Capacity N/A 27800 Btu/h | Heating Capacity (47°F) N/A 27600 Btu/h | Heating Capacity (17°F) N/A 15400 Btu/h | Sound Level N/A 76 dB | Shipping Weight N/A 324 lb |
DP3HH3641 | Cooling Capacity N/A 35200 Btu/h | Heating Capacity (47°F) N/A 32200 Btu/h | Heating Capacity (17°F) N/A 19400 Btu/h | Sound Level N/A 78 dB | Shipping Weight N/A 387 lb |
DP3HH4241 | Cooling Capacity N/A 39000 Btu/h | Heating Capacity (47°F) N/A 37200 Btu/h | Heating Capacity (17°F) N/A 21600 Btu/h | Sound Level N/A 78 dB | Shipping Weight N/A 387 lb |
DP3HH4841 | Cooling Capacity N/A 46000 Btu/h | Heating Capacity (47°F) N/A 43500 Btu/h | Heating Capacity (17°F) N/A 24800 Btu/h | Sound Level N/A 80 dB | Shipping Weight N/A 387 lb |
DP3HH6041 | Cooling Capacity N/A 57000 Btu/h | Heating Capacity (47°F) N/A 54500 Btu/h | Heating Capacity (17°F) N/A 32200 Btu/h | Sound Level N/A 80 dB | Shipping Weight N/A 412 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.