Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Item # |
Cooling Capacity |
Heating Capacity |
Weight |
---|---|---|---|
CTXG09QVJUW | Cooling Capacity N/A 9000 Btu/h | Heating Capacity N/A 9000 Btu/h | Weight N/A 12 kg27 lb |
CTXG09QVJUS | Cooling Capacity N/A 9000 Btu/h | Heating Capacity N/A 9000 Btu/h | Weight N/A 12 kg27 lb |
CTXG12QVJUW | Cooling Capacity N/A 12000 Btu/h | Heating Capacity N/A 12000 Btu/h | Weight N/A 12 kg27 lb |
CTXG12QVJUS | Cooling Capacity N/A 12000 Btu/h | Heating Capacity N/A 12000 Btu/h | Weight N/A 12 kg27 lb |
CTXG18QVJUW | Cooling Capacity N/A 18000 Btu/h | Heating Capacity N/A 18000 Btu/h | Weight N/A 12 kg27 lb |
CTXG18QVJUS | Cooling Capacity N/A 18000 Btu/h | Heating Capacity N/A 18000 Btu/h | Weight N/A 12 kg27 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.